{filtertool}

NoNameSexAgeNationGradeDate of BirthPlace of BirthTimeGroupOthers
01 Ban Linat F 12 Khmer 5 2004   AM1 A1  
02 Chab Bunna M 09 Khmer 5 2007   AM1 A1  
03 Chamreun Sorphea F 11 Khmer 5 2006   AM1 A1  
04 Chann Vichet M 12 Khmer 5 2004   AM1 A1  
05 Chhorn Vutha M 13 Khmer 5 2003   AM1 A1  
06 Chhuon Lean Heng M 13 Khmer 5 2002   AM1 A1  
07 Choeun Sreypich F 12 Khmer 5 2004   AM1 A1  
08 Din Rasmei Romunny M 12 Khmer 5 2004   AM1 A1  
09 Ean Lakna F 13 Khmer 5 2003   AM1 A1  
10 Ken Sreynith F 11 Khmer 5 2005   AM1 A1  
11 Kun Leap Heng M 13 Khmer 5 2003   AM1 A1  
12 Leang Rath Lika F 09 Khmer 5 2007   AM1 A1  
13 Leang Samnang M 12 Khmer 5 2004   AM1 A1  
14 Leang Vanneth M 14 Khmer 5 2002   AM1 A1  
15 Li Nika F 12 Khmer 5 2004   AM1 A1  
16 Morn Davi F 10 Khmer 5 2007   AM1 A1  
17 Muth Korb Davin M 10 Khmer 5 2006   AM1 A1  
18 Nguon Senleng F 16 Khmer 5 2000   AM1 A1  
19 Nguon Soklai F 15 Khmer 5 2001   AM1 A1  
20 Noeun Sokneth M 15 Khmer 5 2001   AM1 A1  
21 Ny Sreynich F 12 Khmer 5 2004   AM1 A1  
22 Ny Sreynoy F 13 Khmer 5 2003   AM1 A1  
23 Oeun Siaomei F 12 Khmer 5 2004   AM1 A1  
24 Oun Thanun M 12 Khmer 5 2004   AM1 A1  
25 Phan Pisey F 13 Khmer 5 2003   AM1 A1  
26 Phat Sopheali F 11 Khmer 5 2005   AM1 A1  
27 Rin Sreynich F 12 Khmer 5 2004   AM1 A1  
28 Sanuon Borei F 11 Khmer 5 2005   AM1 A1  
29 Sim Sreylen F 14 Khmer 5 2002   AM1 A1  
30 Sothy Thavi F 13 Khmer 5 2003   AM1 A1  
31 Sovann Danich F 12 Khmer 5 2004   AM1 A1  
32 Thorn Vuoch Leng F 12 Khmer 5 2004   AM1 A1  
33 Sean Kimlang F 10 Khmer 5 2007   AM1 A1  
34 Veth Ratanak M 12 Khmer 5 2004   AM1 A1  
35 Yean Liza M 13 Khmer 5 2003   AM1 A1  
36 Bunlai Sina M 11 Tampuon 5 2005   AM2 A2  
37 Chhouy Oeun Nary F 08 Khmer 5 2008   AM2 A2  
38 E Ly Eu F 10 Khmer 5 2006   AM2 A2  
39 Eng Meng Leang M 09 Khmer 5 2007   AM2 A2  
40 It Sreypin F 09 Khmer 5 2007   AM2 A2  
41 La Chanreas M 11 Khmer 5 2005   AM2 A2  
42 Munh Sopheak M 08 Khmer 5 2008   AM2 A2  
43 Na Lihuo M 13 Khmer 5 2003   AM2 A2  
44 Oem Samnang M 11 Khmer 5 2005   AM2 A2  
45 Phuoy Sarina F 11 Khmer 5 2005   AM2 A2  
46 Pi Dara M 12 Khmer 5 2004   AM2 A2  
47 Prak Linda M 09 Khmer 5 2007   AM2 A2  
48 Rith Chanrasmey F 09 Khmer 5 2007   AM2 A2  
49 Seng Sophanny F 12 Khmer 5 2004   AM2 A2  
50 Sok Ratha F 11 Khmer 5 2005   AM2 A2  
51 Thun Sreyhi F 14 Khmer 5 2003   AM2 A2  
52 Ton Vanne F 13 Khmer 5 2003   AM2 A2  
53 Veng Davi F 13 Khmer 5 2003   AM2 A2  
54 Yun Sokun F 10 Khmer 5 2006   AM2 A2  
55 Chhai Sothy M 13 Khmer 6 2003   PM B  
56 Chinda Nita F 12 Khmer 6 2004   PM B  
57 Chum Sokmeun F 12 Khmer 6 2004   PM B  
58 Chuoy Oeun Pisey F 11 Khmer 6 2005   PM B  
59 Hoen Chan Theara M 13 Khmer 6 2004   PM B  
60 Ke Sitha F 11 Khmer 6 2005   PM B  
61 Kea Vann M 16 Khmer 6 2001   PM B  
62 Khin Dimuang M 12 Khmer 6 2004   PM B  
63 Khun Kongkea F 12 Khmer 6 2004   PM B  
64 Lay Chanra M 13 Khmer 6 2003   PM B  
65 Mork Mek M 14 Khmer 6 2002   PM B  
66 Morn Chariya F 13 Khmer 6 2003   PM B  
67 Morn Danni F 12 Khmer 6 2004   PM B  
68 Oeun Kimthai F 11 Khmer 6 2005   PM B  
69 Peth Neut M 16 Khmer 6 2001   PM B  
70 Phi Yongmei F 10 Khmer 6 2008   PM B  
71 Reth Kimlai M 12 Khmer 6 2004   PM B  
72 Sanuon Lina F 13 Tampuon 6 2003   PM B  
73 Sanuon Thida F 11 Khmer 6 2005   PM B  
74 Sung Chhuong M 13 Khmer 6 2004   PM B  
75 Thim Sotheth M 14 Khmer 6 2002   PM B  
76 Thoeun Mengchou M 16 Khmer 6 2001   PM B  
77 Thou Sothea M 10 Khmer 6 2006   PM B  
78 Til Kong M 12 Tampuon 6 2004   PM B  
79 Tri Engli F 12 Khmer 6 2004   PM B