Dynamic Article List
Examination about:
1. Open Office.Org 3.2 in Microsoft world (How to creade Folder?
and how to Copy document to new folder?)
2. Microsoft Office Excel in formula average(value1;value2;value3)
No | Name | Sex | Typing | Ms Word | Ms Excel | Monthly Test | Total | Average | Mention | Result | Rank |
1 | Arn Bang | F | 65 | 60 | 63 | 75 | 263 | 65,60 | D | Pass | 2 |
2 | Moe Dyno | M | 70 | 64 | 55 | 65 | 254 | 64,80 | D | Pass | 4 |
3 | Heoung Sreykeo | F | 65 | 55 | 63 | 60 | 243 | 61,60 | D- | Pass | 9 |
4 | Horm Pisey | F | 60 | 60 | 55 | 65 | 240 | 60,00 | D- | Pass | 10 |
5 | Horn Sreyheang | F | 65 | 65 | 50 | 65 | 245 | 62,00 | D- | Pass | 8 |
6 | Y Sreytin | F | 60 | 55 | 58 | 55 | 228 | 57,60 | F | Pass | 12 |
7 | Lay Seong | M | 60 | 55 | 55 | 50 | 220 | 56,00 | F | Pass | 13 |
8 | Ma Phalla | M | 65 | 60 | 68 | 58 | 251 | 63,20 | D | Pass | 6 |
9 | Man Lear | F | 70 | 65 | 55 | 60 | 250 | 64,00 | D | Pass | 7 |
10 | Morn Koeu | M | 60 | 65 | 68 | 60 | 253 | 62,60 | D- | Pass | 5 |
11 | Nun Sereyrath | F | 55 | 50 | 56 | 58 | 219 | 54,80 | F | Pass | 14 |
12 | Phal Narith | F | 60 | 62 | 55 | 85 | 262 | 64,40 | D | Pass | 3 |
13 | Proeung Yeang | F | 60 | 68 | 70 | 68 | 266 | 65,20 | D | Pass | 1 |
14 | Suon Putheana | F | 55 | 60 | 65 | 55 | 235 | 58,00 | F | Pass | 11 |
15 | Peap Theara | F | 50 | 50 | 55 | 60 | 215 | 53,00 | F | Pass | 15 |
Examination about:
1. Open Office.Org 3.2 with Microsoft world
( How ta insert table. Delede Row and Delede Column )
2. Microsoft Office Excel in formula (date(year;month;day)
No | Name | Sex | Typing | Ms Word | Ms Excel | Monthly Test | Total | Average | Mention | Result | Rank |
1 | Chamreorn Ratanak | M | 68 | 60 | 75 | 60 | 263 | 66,20 | D | Pass | 7 |
2 | Chhin Sotheavy | F | 60 | 65 | 58 | 65 | 248 | 61,60 | D- | Pass | 8 |
3 | Him Luong | F | 65 | 78 | 70 | 65 | 278 | 68,60 | D+ | Pass | 4 |
4 | Leoum Samnang | M | 88 | 80 | 95 | 85 | 348 | 87,20 | B+ | Pass | 1 |
5 | Leoy Day | F | 65 | 80 | 80 | 95 | 320 | 77,00 | C+ | Pass | 2 |
6 | Nath Dalin | F | 55 | 65 | 87 | 65 | 272 | 65,40 | D | Pass | 5 |
7 | Sor Sreyeing | F | 65 | 70 | 69 | 78 | 282 | 69,40 | D+ | Pass | 3 |
8 | Touch Bora | M | 55 | 50 | 69 | 70 | 244 | 59,80 | F | Pass | 9 |
9 | Y Cheng Im | M | 65 | 54 | 60 | 85 | 264 | 65,80 | D | Pass | 6 |
10 | Sithang Valy | M | 54 | 55 | 60 | 55 | 224 | 55,60 | F | Pass | 10 |