Group: A

No Name Sex Nation Weight and High in
Oct Jan Apr Jul
W H W H W H W H
1 Nai Nana F Khmer 25 1.38
2 Soeun Linin F Khmer 22 1.28
3 Vannak Punleu M Khmer 27 1.33
4 Chroeun Minea F Khmer 19 1.27
5 Soeun Piseth M Khmer 20 1.29
6 Sin Kimchin M Khmer 31 1.35
7 Jonh Sreyrath F Khmer 23 1.23
8 Ren Ran F Tumpuon 27 1.29
9 Pet Theara F Khmer 30 1.39
10 Sun Sreynich F Khmer 25 1.22
11 Mao Sreynoch F Khmer 23 1.3
12 Dy Kanha F Khmer 24.5 1.36
13 Jonh Vuthy M Tumpuon 21 1.25
14 Hart Sokhen F Khmer 37 1.46
15 Teng Siev Mey F Khmer 23 1.26
16 Yun Sarun F Khmer 23 1.22
17 San Srey Neat F Khmer 22 1.29
18 Peun Chanthy F Khmer 29 1.33
19 Chhorn Khonary F Khmer 26 1.3
20 Neith Rak Norng F Islam 21 1.21
21 Sovann Devid M Khmer 21 1.21
22 Huoy Soknak F Khmer 26 1.25
23 No Chanlida F Khmer 22 1.23
24 Sak Lay Eng F Khmer 26 1.3
25 Veang Dy M Khmer 29 1.41
26 Kun Chinpao M Khmer 25 1.26
27 Phom Sophal F Khmer 26 1.32
28 Hou Makara M Khmer 22 1.22
29 Proeung Doeun M Tumpuon 23 1.23
30 Peit Sreymom F Khmer 28 1.31
31 Nhan Vanneith M Khmer 25 1.28
32 Oeun Kimthai F Khmer 22 1.26
33 Thoeun Thai M Tumpuon 21 1.21
34 Thoeun Meng Chou M Khmer 21 1.24
35 Chin Hokseng M Khmer 23.5 1.25
36 E Sreynoch F Khmer 27 1.3
37 Da Lyneth Khmer 29 1.35
38 Seng Dara M Khmer 22 1.24
39 Chhean Phanha F Khmer 29 1.29
40 Lev Brane F Tumpuon 35 1.42

 

Group: B

No Name Sex Nation Weight and High in
Oct Jan Apr Jul
W H W H W H W H
1 Soy Pai You F Khmer 26 1.31
2 Oeng Ka Tree F Tumpuon 24 1.28
3 Kheang Bean M Tumpuon
4 So Chan Thlai F Khmer 38 1.52
5 Oeung Mei M Tumpuon 26 1.32
6 Eng Sokleap F Khmer 21 1.25
7 Sak Dalis F Khmer 35 1.41
8 Porn Pisey F Khmer 24 1.28
9 Keang Rith M Tumpuon 35 1.46
10 Sem Chivei M Khmer 23 1.25
11 Dy Dom M Lao 21 1.26
12 Kimheng Piseth M Khmer 26 1.26
13 Krouch Suthean M Khmer 22 1.24
14 Marn Pey M Tumpuon 33 1.41
15 Phal Dyna M Khmer 22 1.2
16 Than Yann F Tumpuon 30 1.41
17 Chhay Ratana M Khmer 30 1.36
18 Sa Sytroon M Tumpuon 22 1.27
19 Suon Visal M Khmer 26 1.3
20 Farn Yeoun F Tumpuon 28 1.4
21 Chou Sanorm F Tumpuon 40 1.46
22 Kun Chinpao M Khmer 35 1.35
23 Marn Ngoul M Tumpuon 24 1.24
24 Heng Chivann M Khmer 28.5 1.31
25 Chamrern Sawat F Tumpuon 34 1.46
27 Soun Veasna M Khmer 26 1.33
28 Ting Doeung M Tumpuon 31 1.37
29 Vat Chantrea F Tumpuon 23 1.26
30 Khem Rom M Tumpuon 34.5 1.5
31 Sen Samnang M Khmer 24 1.26
32 Ma Makara M Khmer 27 1.31
33 Leum Chitra M Khmer 26 1.27
35 Thao Ieng Meng M Khmer 21 1.27
36 Sok Reaksa M Khmer 22 1.25
37 Chhoy Samarn M Tumpuon
38 Chaev Kimhak F Khmer 26 1.33
39 Nheum Chan Raksmey F Khmer 29 1.41
40 Chhuon Leangheng M Khmer 19 1.17
41 Chum Sokmery F Khmer 22 1.17

 

 

Group: C

No Name Sex Nation Weight and High in
Oct Jan Apr Jul
W H W H W H W H
1 Em Savann F Khmer 31 1.41
2 Bunnart Aniza F Khmer 21.5 1.28
3 Munh Sreypim F Khmer 26 1.31
4 Sart Theavy M Khmer 26 1.34
5 Mesa Kanha F Khmer 23.5 1.28
6 Brak Panha M Khmer 20.5 1.2
7 Chhorn Chitra M Khmer 27.5 1.37
8 Leum Panha M Khmer 28 1.32
9 Mos Sokhunthea F Khmer 38 1.45
10 Yun Vandeith F Khmer 27 1.3

 

Group: D

No Name Sex Nation Weight and High in
Oct Jan Apr Jul
W H W H W H W H
1 Soeun Lyneith F Khmer 26 1.36
2 Tree Socheat M Khmer 36 1.47
3 Lorn Vandy M Khmer 25.5 1.34
4 Leum Chheng Hean M Khmer 38 1.4
5 Thit-ya Narith M Khmer 23 1.32
6 Dy Chinda F Lao 29 1.38
7 Som Sreyra F Khmer 26 1.31
8 Mung Chhinhor M Khmer 28 1.36
9 Lay Linann F Tumpuon 24 1.29
10 Morn Kork M Khmer 24 1.26
11 Khon Chharak M Khmer 24 1.31
12 Proeung Moeung F Tumpuon 24 1.29
13 Reith Kimleng M Khmer
14 Seb Chivan M Khmer 29 1.39
15 Brak Sakkhei M Khmer 31.5 1.41
16 Chhuon Lika F Khmer 17.5 1.21
17 Sithorng Bun me M Lao 41 1.36
18 Dy Sreytouch F Lao 26 1.34
19 Thlang Sopheak F Khmer 34 1.33
20 Kheun Sarath M Khmer 33 1.45
21 Ven Chhork M Khmer 39 1.47
22 Thon Tim M Khmer 32 1.46
23 Sung Mengchea M Khmer 29 1.38
24 Chhak Kimlay F Khmer 33 1.41
25 Ieng Phaneith F Khmer 32 1.43
26 Brak Brang M Tumpuon 26 1.33

 

 

Group: E

No Name Sex Nation Weight and High in
Oct Jan Apr Jul
W H W H W H W H
1 Lay Tongsing M Khmer 27 1.33
2 Sen Heng M Khmer 28 1.36
3 sart Phearunn M Khmer 35 1.5
4 Chreun Thona F Khmer 29 1.38
5 Na Srey Mei F Khmer 30 1.4
6 Berm Phanith M Khmer 29 1.36
7 Kheun Sreypov F Khmer 31 1.42
8 Sean Raksa M Khmer 40 1.48
9 Chrie Lida F Khmer 46 1.45
10 Sanun Sreyva F Lao 32 1.4
11 Sovann Borey M Khmer 37 1.45
12 Lorn Sreymao F Khmer 32 1.46
13 Thav Muoy Chheng F Khmer 33 1.42
14 Chhorn Chan Lita F Khmer 49 1.48

 

No Name Sex Nation Age Weight and High in
Oct Jan Apr Jul
W H W H W H W H
1 Nai Nana F Khmer 25 1.38
2 Soeun Linin F Khmer 22 1.28
3 Vannak Punleu M Khmer 27 1.33
4 Chroeun Minea F Khmer 19 1.27
5 Soeun Piseth M Khmer 20 1.29
6 Sin Kimchin M Khmer 31 1.35
7 Jonh Sreyrath F Khmer 23 1.23
8 Ren Ran F Tumpuon 27 1.29
9 Pet Theara F Khmer 30 1.39
10 Sun Sreynich F Khmer 25 1.22
11 Mao Sreynoch F Khmer 23 1.3
12 Dy Kanha F Khmer 24.5 1.36
13 Jonh Vuthy M Tumpuon 21 1.25
14 Hart Sokhen F Khmer 37 1.46
15 Teng Siev Mey F Khmer 23 1.26
16 Yun Sarun F Khmer 23 1.22
17 San Srey Neat F Khmer 22 1.29
18 Peun Chanthy F Khmer 29 1.33
19 Chhorn Khonary F Khmer 26 1.3
20 Neith Rak Norng F Islam 21 1.21
21 Sovann Devid M Khmer 21 1.21
22 Huoy Soknak F Khmer 26 1.25
23 No Chanlida F Khmer 22 1.23
24 Sak Lay Eng F Khmer 26 1.3
25 Veang Dy M Khmer 29 1.41
26 Kun Chinpao M Khmer 25 1.26
27 Phom Sophal F Khmer 26 1.32
28 Hou Makara M Khmer 22 1.22
29 Proeung Doeun M Tumpuon 23 1.23
30 Peit Sreymom F Khmer 28 1.31
31 Nhan Vanneith M Khmer 25 1.28
32 Oeun Kimthai F Khmer 22 1.26
33 Thoeun Thai M Tumpuon 21 1.21
34 Thoeun Meng Chou M Khmer 21 1.24
35 Chin Hokseng M Khmer 23.5 1.25
36 E Sreynoch F Khmer 27 1.3
37 Da Lyneth Khmer 29 1.35
38 Seng Dara M Khmer 22 1.24
39 Chhean Phanha F 29 1.29
40 Lev Brane F Tumpuon 35 1.42