Group: A

N Name Sex Nationality Date of Birth Age Weight High
2 Chay Sreypaw F Khmer 2002-10-05 8 18,5 1,14
3 Chri Lida F Khmer 2004-10-07 6 23 1,21
4 Chruen Tona F Khmer
5 Khen Saroth M Khmer 2000-02-02 11 27,5 1,33
6 Khen Sreypaw F Khmer 2002-06-06 9 22 1,28
7 Lay Tongsing M Khmer 2003-09-30 7 19,5 1,18
8 Nun Sanen F Tom Puon 2001-11-10 9 25 1,29
9 Nun Sreyva M Lao 2001-01-30 10 22 1,25
10 Ou Sreyleap M Khmer 2001-04-02 10 31 1,39
11 Nuen Samnang M Khmer 2000-03-01 11 22 1,23
12 Sen Heng M Khmer 2002-11-17 8 23 1,22
13 Phal solita F Khmer 2002-10-09 8 18,5 1,18
14 Sun Keasel M Khmer 2000-01-01 11 25,5 1,31
15 Vann Borey M Khmer 2001-05-13 10 25,5 1,27
16 Ram Thearen M Khmer

 

Group: B

N Name Sex Nationality Date of Birth Age Weight High
2 Say Nory M Khmer 1997-11-10 13 24 1,28
3 Chhai Phally F Khmer 2000-09-05 10 26,5 1,26
4 Yen Chhaii M Khmer 1999-05-15 12 28 1,34
5 Oun Nakhim M Khmer 2001-02-28 10 26,5 1,28
6 Oun Sachet F Khmer 2000-09-06 10 21 1,2
7 Sreng Thairath M Khmer 2000-02-01 11 24,5 1,31
8 Tlang Sophea M Khmer 1999-12-09 11 30 1,28
9 Kou Chamreon M Khmer 2000-09-09 10 34 1,44
10 Chhorn Vichhaka F Khmer 2000-07-04 11 24,5 1,29
11 chhan Lita F Khmer 1998-04-01 13 29 1,31

 

Group: C

N Name Sex Nationality Date of Birth Age Weight High
2 Arn Bang F Tom Puon 1998-03-05 13 26 1,3
3 Heoung Sreykeo F Lao 1999-11-27 11 32,5 1,41
4 Horm Pisey F Khmer 1999-06-28 12 30,5 1,43
5 Horn Sreyheang F Khmer 2000-12-24 10 27 1,31
6 Lay Seong M Tom Puon 1999-04-05 12 25,5 1,33
7 Ma Phalla M Lao 2011-12-12 1 27 1,31
8 Man Lear F Tom Puon 2000-12-24 10 23 1,28
9 Morn Koeu M Lao 1998-10-09 12 26 1,31
10 Nun Sereyrath F Lao 1999-08-17 11 28,5 1,35
11 Phal Narith F Khmer 2000-12-24 10 29,5 1,38
12 Proeung Yeang F Tom Puon 1998-01-08 13 37 1,45
13 Suon Putheana F Khmer 1999-08-15 12 30,5 1,42
14 Y Sreytin F Khmer 31/04/2000 11 28,5 1,34
15 Moe Dyno M Khmer 1998-12-11 12 30 1,47
16 Pheap Theara F Khmer 2000-01-06 11 24 1,34

 

Group: D

No Name Sex Nationality Date of Birth Age Weight High
1 Chamreorn Ratanak M Khmer 1999-12-10 11 28,5 1,37
2 Chhin Sotheavy F Khmer 1997-06-01 14 33 1,47
3 Chay Sokchou F Khmer
4 Nath Dalin F Khmer 1999-01-01 12 32 1,43
5 Y Cheng Im M Khmer 1996-07-03 15 34 1,46
6 Him Luong F Tom Puon 1997-10-07 13 39 1,47
7 Leoum Samnang M Khmer 1998-04-25 13 38,5 1,5
8 Leoy Day F Tom Puon 1997-03-04 14 32 1,41
9 Sor Sreyeing F Khmer 1997-07-06 14 38 1,5
10 Touch Bora M Khmer 1998-12-07 12 38 1,5
11 Sithong Vali M Khmer 1996-04-26 15 31,5 1,38