Group: A

No Name Sex Nationality Date of Birth Age Weight High
1 Baem Phaneth M Khmer 08/05/00 11 24 1,22
2 Chay Sreypaw F Khmer 05/10/02 8 18,5 1,17
3 Chri Lida F Khmer 07/10/04 6 24 1,21
4 Khen Saroth M Khmer 02/02/00 11 28 1,37
5 Khen Sreypaw F Khmer 06/06/02 9 23 1,28
6 Lay Tongsing M Khmer 30/09/03 7 20 1,2
7 Nun Sanen F Tom Puon 10/11/01 9 26 1,29
8 Nun Sreyva M Lao 30/01/01 10 22,5 1,26
9 Sen Heng M Khmer 17/11/02 8 23,5 1,24
10 Phal solita F Khmer 09/10/02 8 19 1,19
11 Sun Keasel M Khmer 01/01/00 11 25,5 1,32
12 Vann Borey M Khmer 13/05/01 10 25,5

1,27

 

Group: B

No Name Sex Nationality Date of Birth Age Weight High
1 Say Nory M Khmer 10/11/97 13 25,5 1,28
2 Chhai Phally F Khmer 05/09/00 10 27 1,26
3 Yen Chhaii M Khmer 15/05/99 12 29 1,36
4 Oun Nakhim M Khmer 28/02/01 10 27 1,29
5 Oun Sachet F Khmer 06/09/00 10 21 1,2
6 Sreng Thairath M Khmer 01/02/00 11 25 1,31
7 Sim Sokleang M Khmer 28/05/97 14 33 1,36
8 Tlang Sophea M Khmer 09/12/99 11 30 1,41
9 Kou Chamreon M Khmer 09/09/00 10 34 1,44
10 Chhorn Vichhaka F Khmer 04/07/00 11 24,5 1,3
11 Chhan Lita F Khmer 01/04/98 13 28 1,41

 

Group: C

No Name Sex Nationality Date of Birth Age Weight High
1 Arn Bang F Tom Puon 05/03/98 13 25 1,3
2 Heoung Sreykeo F Lao 27/11/99 11 33 1,41
3 Horm Pisey F Khmer 28/06/99 12 30,5 1,43
4 Horn Sreyheang F Khmer 24/12/00 10 27 1,31
5 Lay Seong M Tom Puon 05/04/99 12 26 1,34
6 Lay Banha M Khmer 16/02/99 12 37 1,15
7 Ma Phalla M Lao 12/12/11 1 27 1,31
8 Man Lear F Tom Puon 24/12/00 10 24 1,28
9 Morn Koeu M Lao 09/10/98 12 26 1,31
10 Nun Sereyrath F Lao 17/08/99 11 28,5 1,35
11 Phal Narith F Khmer 24/12/00 10 30 1,38
12 Proeung Yeang F Tom Puon 08/01/98 13 37 1,45
13 Suon Putheana F Khmer 15/08/99 12 31,5 1,42
14 Y Sreytin F Khmer 31/04/2000 11 28,5 1,34
15 Moe Dyno M Khmer 11/12/98 12 31 1,47
16 Pheap Theara F Khmer 06/01/00 11 25 1,34

 

Group: D

No Name Sex Nationality Date of Birth Age Weight High
1 Chamreorn Ratanak M Khmer 10/12/99 11 28,5 1,37
2 Chhin Sotheavy F Khmer 01/06/97 14 33 1,47
3 Nath Dalin F Khmer 01/01/99 12 32 1,43
4 Y Cheng Im M Khmer 03/07/96 15 34 1,46
5 Him Luong F Tom Puon 07/10/97 13 39 1,47
6 Leoum Samnang M Khmer 25/04/98 13 38,5 1,5
7 Leoy Day F Tom Puon 04/03/97 14 32 1,41
8 Sor Sreyeing F Khmer 06/07/97 14 38 1,5
9 Sok Chhayly M Tom Puon 09/01/98 13 28 1,36
10 Sun Keasel M Khmer 20/03/97 14 36,5 1,56
11 Touch Bora M Khmer 07/12/98 12 38 1,5
12 Sithong Vali M Khmer 26/04/96 15 31,5 1,38
13 Sien  Raksmey M Khmer 12/02/97 14 35 1,5