Group: A

No Name Sex Nationality Date of Birth Age Weight High
1 Baem Phaneth M Khmer 08/05/00 11 25 1,27
2 Chay Sreypaw F Khmer 05/10/02 8 19 1,17
3 Chri Lida F Khmer 07/10/04 6 25 1,36
4 Khen Saroth M Khmer 02/02/00 11 28 1,38
5 Khen Sreypaw F Khmer 06/06/02 9 22 1,3
6 Lay Tongsing M Khmer 30/09/03 7 20 1,21
7 Nun Sanen F Tom Puon 10/11/01 9 25 1,32
8 Nun Sreyva M Lao 30/01/01 10 23 1,29
9 Sen Heng M Khmer 17/11/02 8 23 1,27
10 Phal solita F Khmer 09/10/02 8 18 1,21
11 Sun Keasel M Khmer 01/01/00 11 25 1,32
12 Vann Borey M Khmer 13/05/01 10 26 1,31

 

Group: B

No Name Sex Nationality Date of Birth Age Weight High
1 Say Nory M Khmer 10/11/97 13 26 1,3
2 Chhai Phally F Khmer 05/09/00 10 25 1,26
3 Oun Nakhim M Khmer 28/02/01 10 27 1,29
4 Oun Sachet F Khmer 06/09/00 10 21 1,23
5 Sreng Thairath M Khmer 01/02/00 11 24 1,33
6 Tlang Sophea M Khmer 09/12/99 11 30 1,43
7 Kou Chamreon M Khmer 09/09/00 10 34 1,44
8 Chhorn Vichhaka F Khmer 04/07/00 11 25 1,35
9 Chhan Lita F Khmer 01/04/98 13 30 1,32

 

Group: C

No Name Sex Nationality Date of Birth Age Weight High
1 Arn Bang F Tom Puon 05/03/98 13 26 1,3
2 Heng Kosal M Khmer 07/07/98 13 29 1,44
3 Heoung Sreykeo F Lao 27/11/99 11 34,5 1,44
4 Horm Pisey F Khmer 28/06/99 12 31 1,46
5 Horn Sreyheang F Khmer 24/12/00 10 27 1,31
6 Lay Seong M Tom Puon 05/04/99 12 25,5 1,36
7 Lay Banha M Khmer 16/02/99 12 38 1,48
8 Ma Phalla M Lao 12/12/11 1 27 1,33
9 Man Lear F Tom Puon 24/12/00 10 24 1,3
10 Morn Koeu M Lao 09/10/98 12 27,5 1,33
11 Nun Sereyrath F Lao 17/08/99 11 29 1,39
12 Phal Narith F Khmer 24/12/00 10 31,5 1,43
13 Proeung Yeang F Tom Puon 08/01/98 13 38 1,45
14 Suon Putheana F Khmer 15/08/99 12 32 1,44
15 Y Sreytin F Khmer 31/04/2000 11 30,5 1,37
16 Moe Dyno M Khmer 11/12/98 12 32 1,47
17 Pheap Theara F Khmer 06/01/00 11 25 1,36

 

Group: D

No Name Sex Nationality Date of Birth Age Weight High
1 Chamreorn Ratanak M Khmer 10/12/99 11 29,5 1,4
2 Chhin Sotheavy F Khmer 01/06/97 14 34 1,48
3 Nath Dalin F Khmer 01/01/99 12 31 1,44
4 Y Cheng Im M Khmer 03/07/96 15 35 1,5
5 Him Luong F Tom Puon 07/10/97 13 38 1,47
6 Leoum Samnang M Khmer 25/04/98 13 38 1,56
7 Leoy Day F Tom Puon 04/03/97 14 33,5 1,43
8 Sor Sreyeing F Khmer 06/07/97 14 38,5 1,55
9 Sok Chhayly M Tom Puon 09/01/98 13 29 1,36
10 Sun Keasal M Khmer 20/03/97 14 39 1,6
11 Touch Bora M Khmer 07/12/98 12 40 1,56
12 Sithong Vali M Khmer 26/04/96 15 32 1,43
13 Sien  Raksmey M Khmer 12/02/97 14 35,5 1,52