·

 

Group: A

No Name Sex Nationality Date of Birth Age Weight High
1 Baem Phaneth M Khmer 05/08/00 11 23 1.26
2 Chay Sreypaw F Khmer 10/05/02 8 19 1.17
3 Chri Lida F Khmer 10/07/04 6 25 1,24
4 Khen Saroth M Khmer 02/02/00 11 28 1.38
5 Khen Sreypaw F Khmer 06/06/02 9 22 1.3
6 Lay Tongsing M Khmer 09/30/03 7 20 1.21
7 Nun Sanen F Tom Puon 11/10/01 9 25 1.32
8 Nun Sreyva M Lao 01/30/01 10 22 1.29
9 Sen Heng M Khmer 11/17/02 8 23 1.27
10 Phal solita F Khmer 10/09/02 8 19 1.21
11 Sun Keasel M Khmer 01/01/00 11 26 1.32
12 Vann Borey M Khmer 05/13/01 10 26 1.31

 

Group: B

No Name Sex Nationality Date of Birth Age Weight High
1 Say Nory M Khmer 11/10/97 13 25 1.3
2 Chhai Phally F Khmer 09/05/00 10 25 1.26
3 Oun Nakhim M Khmer 02/28/01 10 26 1,30
4 Oun Sachet F Khmer 09/06/00 10 20 1.23
5 Sreng Thairath M Khmer 02/01/00 11 24 1.33
6 Tlang Sophea M Khmer 12/09/99 11 30 1,42
7 Kou Chamreon M Khmer 09/09/00 10 35,5 1,47
8 Chhorn Vichhaka F Khmer 07/04/00 11 25,5 1.35
9 Chhan Lita F Khmer 04/01/98 13 30 1,33

 

Group: C

No Name Sex Nationality Date of Birth Age Weight High
1 Arn Bang F Tom Puon 03/05/98 13 26 1.3
2 Heoung Sreykeo F Lao 11/27/99 11 35 1.43
3 Horm Pisey F Khmer 06/28/99 12 32 1.45
4 Horn Sreyheang F Khmer 12/24/00 10 28 1.31
5 Lay Seong M Tom Puon 04/05/99 12 26 1.36
6 Lay Banha M Khmer 02/16/99 12 39 1.48
7 Ma Phalla M Lao 12/12/11 1 27 1.32
8 Man Lear F Tom Puon 12/24/00 10 24 1.3
9 Morn Koeu M Lao 10/09/98 12 27 1.31
10 Nun Sereyrath F Lao 08/17/99 11 29 1.29
11 Phal Narith F Khmer 12/24/00 10 32 1.41
12 Proeung Yeang F Tom Puon 01/08/98 13 38 1.44
13 Suon Putheana F Khmer 08/15/99 12 32 1.44
14 Y Sreytin F Khmer 31/04/2000 11 29 1.36
15 Moe Dyno M Khmer 12/11/98 12 33 1.49
16 Pheap Theara F Khmer 01/06/00 11 24 1.36

 

Group: D

No Name Sex Nationality Date of Birth Age Weight High
1 Chamreorn Ratanak M Khmer 12/10/99 11 29 1.39
2 Chhin Sotheavy F Khmer 06/01/97 14 34 1.48
3 Nath Dalin F Khmer 01/01/99 12 31 1.45
4 Y Cheng Im M Khmer 07/03/96 15 34 1.48
5 Him Luong F Tom Puon 10/07/97 13 39 1.47
6 Leoum Samnang M Khmer 04/25/98 13 39 1.56
7 Leoy Day F Tom Puon 03/04/97 14 33 1.42
8 Sor Sreyeing F Khmer 07/06/97 14 39 1.56
9 Sok Chhayly M Tom Puon 01/09/98 13 29 1.36
10 Sun Keasal M Khmer 03/20/97 14 40 1.66
11 Touch Bora M Khmer 12/07/98 12 40,6 1.6
12 Sithong Vali M Khmer 04/26/96 15 31,5 1.4
13 Sien  Raksmey M Khmer 02/12/97 14 35 1.52