Group: A

No Name Sex Nationality Date of Birth Age Weight High
1 Baem Phaneth M Khmer 05/08/00 11 24 1,29
2 Chri Lida F Khmer 10/07/04 7 27 1,27
3 Khen Saroth M Khmer 02/02/00 11 31 1,40
4 Khen Sreypaw F Khmer 06/06/02 9 24 1.4
5 Lay Tongsing M Khmer 09/30/03 8 21 1,23
6 Nun Sanen F Tom Puon 11/10/01 10 28 1.33
7 Nuen Samnang M Islam 01/03/00 11 28 1,30
8 Nun Sreyva M Lao 01/30/01 10 23,5 1,30
9 Sen Heng M Khmer 11/17/02 9 23,5 1.27
10 Vann Borey M Khmer 05/13/01 10 27 1,33

 

 

Group: B

No Name Sex Nationality Date of Birth Age Weight High
1 Bun thyvann F Khmer 08/08/00 11 31 1,33
2 Say Nory M Khmer 11/10/97 14 26 1,32
3 Chhai Phally F Khmer 09/05/00 11 26 1,28
4 Oun Nakhim M Khmer 02/28/01 10 28,5 1,33
5 Oun Sachet F Khmer 09/06/00 11 23 1,24
6 Sreng Thairath M Khmer 02/01/00 11 27 1,34
7 Tlang Sophea M Khmer 12/09/99 12 31 1,45
8 Kou Chamreon M Khmer 09/09/00 11 36 1,47
9 Chhorn Vichhaka F Khmer 07/04/00 11 26 1.36
10 Chhan Lita F Khmer 04/01/98 13 32 1,35

 

 

Group: C

No Name Sex Nationality Date of Birth Age Weight High
1 Arn Bang F Tom Puon 03/05/98 13 28 1,35
2 Horm Pisey F Khmer 06/28/99 12 34 1,48
3 Horn Sreyheang F Khmer 12/24/00 11 29 1,25
4 Lay Seong M Tom Puon 04/05/99 12 28 1,29
6 Ma Phalla M Lao 12/12/01 10 29 1,34
7 Man Lear F Tom Puon 12/24/00 11 26 1,33
8 Morn Koeu M Lao 10/09/98 13 29 1,35
9 Nun Sereyrath F Lao 08/17/99 12 31 1,40
10 Phal Narith F Khmer 12/24/00 11 32 1,43
11 Proeung Yeang F Tom Puon 01/08/98 13 40 1,48
12 Suon Putheana F Khmer 08/15/99 12 34 1,45
13 Moe Dyno M Khmer 12/11/98 13 35 1,5

 

 

Group: D