Grade:3 (Group: A)

No Name Sex Nationality Date of Birth Age Weight High
1 Chheb Chivann M Khmer 10/08/02 9 22 1,27
2 Dy Chenda F Khmer 12/12/99 12 22 1,27
3 Dy Sreytoch F Khmer 14/04/00 11 19 1,24
4 Heang Meanghong M Khmer 20 1,26
5 Lim Chhangheang M Khmer 28/11/01 10 28 1,31
6 Morn Kok M Khmer 29/08/02 9 20 1,18
7 Mung Chenhor M Khmer 10/02/01 10 23 1,27
8 Sum Sreyra F Khmer 07/09/00 11 19 1,16
9 Soy Man M Khmer 08/08/01 10 24 1,27
10 Suon Veasna M Khmer 13/07/03 8 22 1,22
11 Thlang Sopheak F Khmer 05/03/02 9 22 1,23
12 Hung Sivhvong M Khmer

05/03/00

11 24 1,30

 

 

 

 

Grade:3 (Group: B)


No

Name
Sex Nationality Date of Birth Age Weight High
1 Bun Thavath M Khmer     19 1,20
2 Chev Menghuo M Khmer 08/11/00 11 27 1,36
3 Chhak Kimlay F Khmer 04/05/01 10 24 1,30
4 Chhuon Lika F Khmer 22/04/03 8 15 1,13
5 Lan Vandy M Khmer 05/04/03 8 20 1,24
6 Lim Panha M Khmer 03/04/01 10 20 1,24
7 Mok Theara M Khmer 14/09/01 10 23 1,24
8 Huoy Menghuoth M Khmer 26/11/02 9 27 1,30
9 Saveth Lineth F Khmer 11/04/02 9 20 1,25
10 Sieth Dalis M Khmer 20/01/03 8 23 1,24
11 Sin Rattanak M Khmer 05/09/00 11 26,5 1,30
12 Tha Lihuo M Khmer 29/10/01 10 26 1,31
13 Trey Sokcheath M Khmer 12/04/01 10 26 1,34
14 Vann Borey M Khmer 29 1,31
15 Ven Chha M Khmer 04/01/98 13 26 1,33
16 Vann Chanthoeurn F Khmer 03/01/99 12 30 1,33
17 Vong Sithath M Khmer 20/09/99 12 27 1,32
18 Sok Sophal M Khmer 10/08/01 10 26 1,26
19 Prak Panha M Khmer 01/04/03 8 16 1,11
20 Prak Kimleng M Khmer 01/01/02 9 18 1,19
21 Kheang Bean M Tum Puon 11/11/01 10

22

1,21

 

 

 

 

Grade:4 (Group: A)

No Name Sex Nationality Date of Birth Age Weight High
1 Yen Leangkheng M Khmer 16/11/02 9 24 1,27
2 Na Sreymey F Khmer 03/04/00 11 23 1,30
3 Ry Rin M Khmer 01/06/03 8 23 1,29
4 Sien Pisey F Khmer 24 1,26
5 Aun Sreymau F Khmer 04/04/00 11 21 1,30
6 Sok Auntoch M Khmer 06/08/00 26,5 1,22
7 Lin Dara M Khmer 05/06/00 11 26 1,33
8 San AuChi M Khmer 25 1,37
9 Sien Tengsan M Khmer 06/10/99 12 24 1,30
10 Ou Sreyleap F Khmer 02/04/99 12 37 1,47
11 Chea Puthea M Khmer 18/09/96 15 33 1,44
12 Chea Soktha M Khmer 15/07/98 14 35,5 1,46
13 Chroenrn Thona M Khmer 15/06/02 8 21 1,27

 

 

 

Grade:4 (Group: B)

No Name Sex Nationality Date of Birth Age Weight High
1 Baem Phaneth M Khmer 05/08/00 11 24 1,27
2 Chay Sreypaw F Khmer 10/05/02 8 20 1,20
3 Chri Lida F Khmer 10/07/04 6 28 1,29
4 Khen Saroth M Khmer 02/02/00 11 28 1.38
5 Khen Sreypaw F Khmer 06/06/02 9 24 1.32
6 Lay Tongsing M Khmer 09/30/03 7 21 1.24
7 Nun Sanen F Tom Puon 11/10/01 9 28 1.34
8 Nun Sreyva M Lao 01/30/01 10 23 1,30
9 Sen Heng M Khmer 11/17/02 8 24 1,28
10 Noeurn Samnang M Islam 17/11/02 8 24 1,31

 

 

 

 

Grade:5

No Name Sex Nationality Date of Birth Age Weight High
1 Bun Thyvann M Khmer 08/08/00 11 31 1,39
2 Chhai Phally F Khmer 09/05/00 10 27 1,29
3 Chhan Lita F Khmer 04/01/98 13 31 1,35
4 Kou Chamreon M Khmer 09/09/00 11 39 1,50
5 Noeun Sophaneth F Islam 11/11/98 13 29 1,38
6 Oun Nakhim M Khmer 02/28/01 10 27 1,31
7 Oun Sachet F Khmer 09/06/00 10 22 1,25
8 Say Nory M Khmer 11/10/97 13 27 1,31
9 Sreng Thairath M Khmer 02/01/00 11 26 1,32
10 Tlang Sophea M Khmer 12/09/99 11 32 1,44
11 Kroch Marima F Khmer 02/12/00 11 32 1,44
12 Sien Raksa M Khmer 09/05/98 13 36 1,49
13 Ai Sreytin F Khmer 31/04/2000 11 33 1,37
14 Lim Mesa M Khmer 05/03/97 14 34 1,41
15 Phal Narith F Khmer 12/24/00 11 34 1,43

 

 

 

 

Grade:6

No Name Sex Nationality Date of Birth Age Weight High
1 Arn Bang F Tom Puon 03/05/98 13 28 1,34
2 Heoung Sreykeo F Lao 11/27/99 12 37 1,47
3 Horm Pisey F Khmer 06/28/99 12 34 1,48
4 Horn Sreyheang F Khmer 12/24/00 10 29 1,33
5 Lay Seong M Tom Puon 04/05/99 12 28 1,37
6 Ma Phalla M Lao 12/12/11 1 28 1,33
7 Man Lear F Tom Puon 12/24/00 10 26,5 1,33
8 Morn Koeu M Lao 10/09/98 12 27 1.33
9 Nun Sereyrath F Lao 08/17/99 11 30 1,38
10 Proeung Yeang F Tom Puon 01/08/98 13 39,5 1.45
11 Suon Putheana F Khmer 08/15/99 12 33 1,46
12 Moe Dyno M Khmer 12/11/98 12 35,5 1,53
13 Sok Ny F Khmer 23/05/00 11 34 1,28
14 Sin Channa F Khmer 05/09/98 13 33,5 1,45
15 Y Chhengim M Khmer 03/07/96 15 38 1,53