Dynamic Article List

Grade 3 (Goup: A)


No

Name
Sex Nation DOB Age Weight and High in
Feb May Aug Nov Dec
W H W H W H W H W H
1 Chheb Chivann M Khmer 08/10/02 09
2 Dy Chenda F Khmer 12/12/99 12
3 Dy Sreytoch F Khmer 04/14/00 11
4 Hung Sivfung M Khmer 03/05/00 12 26 1.31
5 Heang Meanghong M Khmer 11/28/01 10 22.5 1.27
6 Lim Chhangheang M Khmer 08/29/02 09 31 1.33
7 Morn Kok M Khmer 02/10/01 11 21 1.18
8 Mung Chenhor M Khmer 02/10/01 11 24 1.27
9 Soy Man M Khmer 08/08/01 10 37 1.57
10 Sum Sreyra F Khmer 07/13/03 08 20 1.20
11 Suon Veasna M Khmer 09/13/03 08 23 1.23

Grade 3 (Goup: B)


No

Name
Sex Nation DOB Age Weight and High in
Feb May Aug Nov Dec
W H W H W H W H W H
1 Chev Menghuo M Khmer 11/08/00 11 27 1.36
2 Chhak Kimlay F Khmer 05/04/01 10 25 1.30
3 Laun Vandy M Khmer 04/05/03 08 21 1.24
4 Chhuon Lika F Khmer 04/22/03 08 17 1.13
5 Mok Theara M Khmer 09/14/01 10 24 1.25
6 Huoy Menghuoth M Khmer 11/26/02 09 29 1.30
7 Saveth Lineth F Khmer 04/11/02 09 20 1.24
8 Sieth Dalis M Khmer 01/20/03 09 24 1.24
9 Sin Rattanak M Khmer 09/05/00 11 27 1.30
10 Tha Lihuo M Khmer 10/29/01 10 27 1.29
11 Vann Borey M Khmer 05/13/01 10 29 1.33
12 Ven Chhork M Khmer 01/04/98 14 28 1.33
13 Vann Chanthoeurn F Khmer 01/03/99 13 32 1.33
14 Vong Sithath M Khmer 09/20/99 12 29 1.32
15 Sok Sophal M Khmer 08/10/01 10 25 1.29
16 Prak Panha M Khmer 04/01/03 08 17 1.10
17 Prak Kimleng M Khmer 01/01/02 10 18.5 1.19

Grade 4 (Goup: A)


No

Name
Sex Nation DOB Age Weight and High in
Feb May Aug Nov Dec
W H W H W H W H W H
1 Yin Leangkheng M Khmer 11/16/02 09
2 Na Sreymey F Khmer 04/03/00 11 25 1.30
3 Ry Rin M Khmer 06/01/03 08 24.5 1.30
4 Sien Pisey F Khmer 10/06/99 12 27 1.27
5 Aun Sreymao F Khmer 04/04/00 11 23 1.32
6 Sok Auntoch M Khmer 08/06/00 11 27.5 1.33
7 Lin Dara M Khmer 06/05/00 11 27 1.34
8 San AuChi M Khmer 07/19/99 12 28 1.40
9 Sien Tengsan M Khmer 10/06/99 12 26 1.31
10 Ou Sreyleap F Khmer 04/02/99 12 39 1.40
13 Chrern Thona M Khmer 06/15/02 09 22 1.27

Grade 4 (Goup: B)

 


No

Name
Sex Nation DOB Age Weight and High in
Feb May Aug Nov Dec
W H W H W H W H W H
1 Berm Phaneth M Khmer 08/05/00 11 25 1.28
2 Chay Sreypaw F Khmer 05/10/02 09 21 1.21
3 Chri Lida F Khmer 07/10/04 07 29.5 1.30
4 Khen Saroth M Khmer 02/02/00 12 30 1.42
5 Khen Sreypaw F Khmer 06/06/02 09 26 1.35
6 Lay Tongsing M Khmer 09/30/03 08 22 1.23
7 Norn Sanen F Tumpuon 10/11/01 10  26 1.32
8 Nun Sreyva F Lao 01/30/01 11 25 1.31
9 Nuen Samnang M Islam 11/17/02 09
10 Sen Heng M Khmer 11/17/02 09 25 1.29

Grade 5

 


No

Name
Sex Nation DOB Age Weight and High in
Feb May Aug Nov Dec
W H W H W H W H W H
1 Chhai Phally F Khmer 09/05/00 11 29 1.28
2 Chhan Lita F Khmer 04/01/98 13 34 1.35
3 Kou Chamreon M Khmer 09/09/00 11 41.5 1.53
4 Noeun Sophaneth F Islam 11/11/98 13 31 1.48
5 Oun Nakhim M Khmer 02/28/01 11  37.5  1.33
6 Oun Sachet F Khmer 09/06/00 11 26 1.29
7 Say Noy M Khmer 11/10/97 14  28  1.29
8 Sreng Thairath M Khmer 02/01/00 12 27 1.36
9 Tlang Sophea M Khmer 12/09/99 12 32.5 1.35
10 Kroch Marima F Khmer 02/12/00 12
11 Sien Raksa M Khmer 09/05/98 13 38.5 1.52
12 Lim Mesa M Khmer 05/03/97 14 33 1.37
13 Phal Nary F Khmer 12/24/00 11 36 1.43

Grade 6


No

Name
Sex Nation DOB Age Weight and High in
Feb May Aug Nov May
W H W H W H W H W H
1 Arn Bang F Tumpuon 03/05/98 14 29 1.35
2 Heoung Sreykeo F Lao 11/27/99 12 40 1.48
3 Horm Pisey F Khmer 06/28/99 12 36 1.49
4 Horn Sreyheang F Khmer 12/24/00 11
5 Lay Serng M Tumpuon 04/05/99 12 30 1.40
6 Ma Phalla M Lao 12/12/01 10 29 1.34
7 Man Lear F Tumpuon 12/24/00 11
8 Nun Sereyrath F Lao 08/17/99 12 31 1.38
9 Proeung Yeang F Tumpuon 01/08/98 14
10 Suon Putheana F Khmer 08/15/99 12 38 1.48
11 Moe Dyno M Khmer 12/11/98 13 37 1.57
12 Y Chheng Im M Khmer 03/07/96 15
13 Sin Channa F Khmer 05/09/98 13 36.5 1.45
14 Sok Ny F Khmer 05/23/00 11 35 1.47