Dynamic Article List
{filtertool}
No | Name | Sex | Nation | Age | Group | Eng | Ort | Total | Average | Rank | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lay Tongsing | M | Khmer | 10 | A | 90 | 95 | 185 | 92.50 | 1 | Pass |
2 | Sanun Sreyva | F | Lao | 12 | A | 80 | 95 | 175 | 87.50 | 2 | Pass |
3 | Kheun Sreypov | F | Khmer | 11 | A | 75 | 95 | 170 | 85.00 | 3 | Pass |
4 | Thao Muoy Chheng | F | Khmer | 10 | A | 70 | 90 | 160 | 80.00 | 4 | Pass |
5 | Na Srey Mei | F | Khmer | 13 | A | 80 | 70 | 150 | 75.00 | 5 | Pass |
6 | Thorn Srey Horng | F | Khmer | 14 | A | 65 | 85 | 150 | 75.00 | 5 | Pass |
7 | Phal Nary | F | Khmer | 13 | B | 95 | 90 | 185 | 92.50 | 1 | Pass |
8 | Lorn Sreymao | F | Khmer | 16 | B | 90 | 90 | 180 | 90.00 | 2 | Pass |
9 | Seng Phanna | F | Khmer | 13 | B | 85 | 90 | 175 | 87.50 | 3 | Pass |
10 | Tee Sreynich | F | Khmer | 14 | B | 70 | 90 | 160 | 80.00 | 4 | Pass |
11 | Chreun Thona | F | Khmer | 10 | B | 80 | 75 | 155 | 77.50 | 5 | Pass |
12 | Chrie Lida | F | Khmer | 11 | B | 75 | 80 | 155 | 77.50 | 5 | Pass |
13 | Chorn Lita | F | Khmer | 14 | B | 73 | 50 | 123 | 61.50 | 7 | Pass |
14 | Berm Phanith | M | Khmer | 11 | C | 93 | 90 | 183 | 91.50 | 1 | Pass |
15 | Sean Raksa | M | Khmer | 13 | C | 78 | 90 | 168 | 84.00 | 2 | Pass |
16 | sart Phearunn | M | Khmer | 14 | C | 80 | 85 | 165 | 82.50 | 3 | Pass |
17 | Sen Heng | M | Khmer | 10 | C | 70 | 85 | 155 | 77.50 | 4 | Pass |
18 | Sovann Borey | M | Khmer | 12 | C | 65 | 80 | 145 | 72.50 | 5 | Pass |
19 | Sorn Keasil | M | Khmer | 13 | C | 65 | 80 | 145 | 72.50 | 5 | Pass |
Latest Commented