Dynamic Article List
{filtertool}
No | Name | Sex | Nation | Age | Group | ET | KhT | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lay Tongsing | M | Khmer | 10 | A | 95 | 97 | 192 | 96.00 | 1 | Pass |
2 | Sanun Sreyva | F | Lao | 12 | A | 95 | 97 | 192 | 96.00 | 1 | Pass |
3 | Kheun Sreypov | F | Khmer | 11 | A | 80 | 93 | 173 | 86.50 | 3 | Pass |
4 | Thao Muoy Chheng | F | Khmer | 10 | A | 80 | 80 | 160 | 80.00 | 4 | Pass |
5 | Na Srey Mei | F | Khmer | 13 | A | 75 | 80 | 155 | 77.50 | 5 | Pass |
6 | Thorn Srey Horng | F | Khmer | 14 | A | 70 | 75 | 145 | 72.50 | 6 | Pass |
9 | Seng Phanna | F | Khmer | 13 | B | 98 | 95 | 193 | 96.50 | 1 | Pass |
7 | Phal Nary | F | Khmer | 13 | B | 95 | 95 | 190 | 95.00 | 2 | Pass |
8 | Lorn Sreymao | F | Khmer | 16 | B | 87 | 95 | 182 | 91.00 | 3 | Pass |
11 | Chreun Thona | F | Khmer | 10 | B | 87 | 90 | 177 | 88.50 | 4 | Pass |
10 | Tee Sreynich | F | Khmer | 14 | B | 70 | 85 | 155 | 77.50 | 5 | Pass |
12 | Chrie Lida | F | Khmer | 11 | B | 70 | 83 | 153 | 76.50 | 6 | Pass |
13 | Chorn Lita | F | Khmer | 14 | B | 65 | 70 | 135 | 67.50 | 7 | Pass |
16 | sart Phearunn | M | Khmer | 14 | C | 90 | 95 | 185 | 92.50 | 1 | Pass |
15 | Sean Raksa | M | Khmer | 13 | C | 85 | 93 | 178 | 89.00 | 2 | Pass |
14 | Berm Phanith | M | Khmer | 11 | C | 70 | 97 | 167 | 83.50 | 3 | Pass |
17 | Sen Heng | M | Khmer | 11 | C | 70 | 80 | 150 | 75.00 | 4 | Pass |
18 | Sovann Borey | M | Khmer | 12 | C | 70 | 75 | 145 | 72.50 | 5 | Pass |
19 | Sorn Keasil | M | Khmer | 13 | C | 60 | 75 | 135 | 67.50 | 6 | Pass |
Latest Commented