Dynamic Article List
{filtertool}
No | Name | Sex | Nation | Age | Group | ET | Orl | Total | Average | Rank | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lay Tongsing | M | Khmer | 10 | A | 95 | 95 | 190 | 95.00 | 1 | Pass |
2 | Kheun Sreypov | F | Khmer | 11 | A | 95 | 95 | 190 | 95.00 | 1 | Pass |
3 | Sanun Sreyva | F | Lao | 12 | A | 90 | 95 | 185 | 92.50 | 3 | Pass |
4 | Na Srey Mei | F | Khmer | 13 | A | 85 | 90 | 175 | 87.50 | 4 | Pass |
5 | Thao Muoy Chheng | F | Khmer | 10 | A | 85 | 75 | 160 | 80.00 | 5 | Pass |
6 | Tee Sreynich | F | Khmer | 14 | A | 70 | 70 | 140 | 70.00 | 6 | Pass |
7 | Seng Phanna | F | Khmer | 13 | B | 90 | 94 | 184 | 92.00 | 1 | Pass |
8 | Lorn Sreymao | F | Khmer | 16 | B | 85 | 95 | 180 | 90.00 | 2 | Pass |
9 | Chreun Thona | F | Khmer | 10 | B | 80 | 90 | 170 | 85.00 | 3 | Pass |
10 | Phal Nary | F | Khmer | 13 | B | 70 | 93 | 163 | 81.50 | 4 | Pass |
11 | Chrie Lida | F | Khmer | 12 | B | 80 | 70 | 150 | 75.00 | 5 | Pass |
12 | Chorn Lita | F | Khmer | 14 | B | 75 | 60 | 135 | 67.50 | 6 | Pass |
13 | sart Phearunn | M | Khmer | 14 | C | 93 | 94 | 187 | 93.50 | 1 | Pass |
14 | Sean Raksa | M | Khmer | 13 | C | 90 | 95 | 185 | 92.50 | 2 | Pass |
15 | Berm Phanith | M | Khmer | 11 | C | 90 | 95 | 185 | 92.50 | 2 | Pass |
16 | Sen Heng | M | Khmer | 11 | C | 70 | 75 | 145 | 72.50 | 4 | Pass |
17 | Sovann Borey | M | Khmer | 12 | C | 60 | 60 | 120 | 60.00 | 5 | Pass |
18 | Sorn Keasil | M | Khmer | 14 | C | 60 | 60 | 120 | 60.00 | 5 | Pass |
Latest Commented