{filtertool}
No | Name | Sex | Age | Nationality | Grade | Group | Score | Average | Result | Rank | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Yun Sarun | F | 11 | Khmer | 5 | B | 99 | 99.00 | Pass | 1 | A |
02 | Thao Eang Meng | M | 13 | Khmer | 5 | B | 97 | 97.00 | Pass | 2 | A |
03 | Tri Samnang | M | 13 | Khmer | 7 | B | 96 | 96.00 | Pass | 3 | B |
04 | Chay Lung Hi | M | 13 | Khmer | 5 | B | 95 | 95.00 | Pass | 4 | B |
05 | Ren Ran | F | 13 | Tampuon | 5 | B | 94 | 94.00 | Pass | 5 | B |
06 | Oeung Sami | M | 16 | Tompuon | 8 | B | 93 | 93.00 | Pass | 6 | B |
07 | Saveit Linin | F | 11 | Khmer | 5 | B | 90 | 90.00 | Pass | 7 | B |
08 | Seng Dara | M | 13 | Khmer | 5 | B | 89.7 | 89.70 | Pass | 8 | C |
09 | Neit Rak Nuang | F | 11 | Khmer | 5 | B | 88 | 88.00 | Pass | 9 | C |
10 | Phal Dina | M | 12 | Khmer | 5 | B | 87 | 87.00 | Pass | 10 | C |
11 | Vart Chantrea | F | 13 | Tompuon | 5 | B | 86 | 86.00 | Pass | 11 | C |
12 | Proeung Doeun | M | 13 | Tompuon | 5 | B | 85 | 85.00 | Pass | 12 | C |
13 | Chhai Ratana | M | 13 | Khmer | 5 | B | 83 | 83.00 | Pass | 13 | C |
14 | Veth Ratana | M | 13 | Khmer | 5 | B | 82 | 82.00 | Pass | 14 | C |
15 | Phum Sophal | F | 14 | Khmer | 5 | B | 78.6 | 78.60 | Pass | 15 | D |
16 | Thoen Thai | M | 12 | Tompuon | 5 | B | 78 | 78.00 | Pass | 16 | D |
17 | Mann Ngoul | M | 12 | Tompuon | 5 | B | 77 | 77.00 | Pass | 17 | D |
18 | Rith Narak | M | Khmer | 5 | B | 74 | 74.00 | Pass | 18 | D | |
19 | Nou Chan Lida | F | 12 | Khmer | 5 | B | 70 | 70.00 | Pass | 19 | D |
20 | Reth Kimlung | M | 12 | Khmer | 5 | B | 69.6 | 69.60 | Pass | 20 | E |
21 | Pet Thearith | F | 12 | Khmer | 5 | B | 68 | 68.00 | Pass | 21 | E |
22 | Malak Sreynich | F | 12 | Tompuon | 5 | B | 67.8 | 67.80 | Pass | 22 | E |
23 | Chheang Channi | M | 12 | Khmer | 5 | B | 67 | 67.00 | Pass | 23 | E |
24 | Pet Theara | F | 14 | Khmer | 5 | B | 55 | 55.00 | Fail | 24 | F |
25 | Ou Sreyleap | F | 16 | Khmer | 7 | B | 53 | 53.00 | Fail | 25 | F |
26 | Kong Chon Sreymei | F | Khmer | 5 | B | 55 | 52.00 | Fail | 26 | F | |
27 | Mao Sreynuch | F | 12 | Khmer | 5 | B | 54 | 51.00 | Fail | 27 | F |
28 | Ches Sreyra | F | 13 | Khmer | 6 | A | 100 | 100.00 | Pass | 1 | A |
29 | Eng Sokleap | F | 13 | Khmer | 6 | A | 98 | 98.00 | Pass | 2 | A |
30 | Yun Vandet | F | 12 | Khmer | 6 | A | 97 | 97.00 | Pass | 3 | A |
31 | Sam Vong Rasmei | M | 12 | Khmer | 6 | A | 96 | 96.00 | Pass | 4 | B |
32 | Veang Di | M | 16 | Khmer | 6 | A | 95 | 95.00 | Pass | 5 | B |
33 | Bunnart Anesa | F | 11 | Khmer | 6 | A | 93 | 93.00 | Pass | 6 | B |
34 | Sum Sreyra | F | 12 | Khmer | 7 | A | 91 | 91.00 | Pass | 7 | B |
35 | Mesa Kanha | F | 13 | Khmer | 6 | A | 90 | 90.00 | Pass | 8 | B |
36 | Sithuang Bunmi | M | 14 | Khmer | 7 | A | 89 | 89.00 | Pass | 9 | C |
37 | Rout Seaothean | M | 12 | Khmer | 6 | A | 88 | 88.00 | Pass | 10 | C |
38 | Tit Channarith | M | 14 | Khmer | 7 | A | 87 | 87.00 | Pass | 11 | C |
39 | Prak Panha | M | 14 | Khmer | 6 | A | 86 | 86.00 | Pass | 12 | C |
40 | Prak Kimleng | M | 14 | Khmer | 6 | A | 85 | 85.00 | Pass | 13 | C |
41 | Phorn Pisey | F | 13 | Khmer | 6 | A | 83 | 83.00 | Pass | 14 | C |
42 | Sok Raksa | M | 12 | Khmer | 6 | A | 80 | 80.00 | Pass | 15 | C |
43 | Chroeun Thonea | F | 13 | Khmer | 6 | A | 78 | 78.00 | Pass | 16 | D |
44 | Ou Sreyleap | F | 16 | Khmer | 7 | A | 75 | 75.00 | Pass | 17 | D |
45 | Em Sovann | F | 14 | Khmer | 6 | A | 73 | 73.00 | Pass | 18 | D |
46 | Loem Panha | M | 15 | Khmer | 6 | A | 70 | 70.00 | Pass | 19 | D |
47 | Hoeng Seaofung | M | 15 | Khmer | 7 | A | 69 | 69.00 | Pass | 20 | E |
48 | Heng Chhai Lung | M | 13 | Khmer | 6 | A | 67 | 67.00 | Pass | 21 | E |
49 | Chhorn Chetra | F | 16 | Khmer | 6 | A | 55 | 55.00 | Fail | 22 | F |
Latest Commented