{filtertool}
No | Name | Sex | Age | Nationality | Grade | Group | Score | Average | Result | Rank | Mention |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Yun Sarun | F | 11 | Khmer | 5 | C | 100 | 100.00 | Pass | 1 | A |
02 | Thao Eang Meng | M | 13 | Khmer | 5 | C | 98 | 98.00 | Pass | 2 | A |
03 | Oeung Sami | M | 16 | Tompuon | 8 | C | 97 | 97.00 | Pass | 3 | A |
04 | Vart Chantrea | F | 13 | Tompuon | 5 | C | 96.5 | 96.50 | Pass | 4 | B |
05 | Ren Ran | F | 13 | Tampuon | 5 | C | 96 | 96.00 | Pass | 5 | B |
06 | Chay Lung Hi | M | 13 | Khmer | 5 | C | 94 | 94.00 | Pass | 6 | B |
07 | Seng Dara | M | 13 | Khmer | 5 | C | 93 | 93.00 | Pass | 7 | B |
08 | Neit Rak Nuang | F | 11 | Khmer | 5 | C | 92 | 92.00 | Pass | 8 | B |
09 | Chhai Ratana | M | 13 | Khmer | 5 | C | 90 | 90.00 | Pass | 9 | B |
10 | Saveit Linin | F | 11 | Khmer | 5 | C | 89 | 89.00 | Pass | 10 | C |
11 | Veth Ratana | M | 13 | Khmer | 5 | C | 88 | 88.00 | Pass | 11 | C |
12 | Thoen Thai | M | 12 | Tompuon | 5 | C | 87 | 87.00 | Pass | 12 | C |
13 | Proeung Doeun | M | 13 | Tompuon | 5 | C | 86 | 86.00 | Pass | 13 | C |
14 | Mann Ngoul | M | 12 | Tompuon | 5 | C | 86 | 86.00 | Pass | 13 | C |
15 | Phum Sophal | F | 14 | Khmer | 5 | C | 85.8 | 85.80 | Pass | 15 | C |
16 | Rith Narak | M | Khmer | 5 | C | 85 | 85.00 | Pass | 16 | C | |
17 | Phal Dina | M | 12 | Khmer | 5 | C | 84 | 84.00 | Pass | 17 | C |
18 | Tri Samnang | M | 13 | Khmer | 7 | C | 83 | 83.00 | Pass | 18 | C |
19 | Nou Chan Lida | F | 12 | Khmer | 5 | C | 70 | 70.00 | Pass | 19 | D |
20 | Reth Kimlung | M | 12 | Khmer | 5 | C | 69.6 | 69.60 | Pass | 20 | E |
21 | Pet Thearith | F | 12 | Khmer | 5 | C | 68 | 68.00 | Pass | 21 | E |
22 | Pet Theara | F | 14 | Khmer | 5 | C | 68 | 68.00 | Pass | 21 | E |
23 | Chheang Channi | M | 12 | Khmer | 5 | C | 67 | 67.00 | Pass | 23 | E |
24 | Malak Sreynich | F | 12 | Tompuon | 5 | C | 63 | 63.00 | Pass | 24 | E |
25 | Ou Sreyleap | F | 16 | Khmer | 7 | C | 53 | 53.00 | Fail | 25 | F |
26 | Kong Chon Sreymei | F | Khmer | 5 | C | 55 | 52.00 | Fail | 26 | F | |
27 | Mao Sreynuch | F | 12 | Khmer | 5 | C | 54 | 51.00 | Fail | 27 | F |
28 | Sam Vong Rasmei | M | 12 | Khmer | 6 | A | 97 | 97.00 | Pass | 1 | A |
29 | Eng Sokleap | F | 13 | Khmer | 6 | A | 96 | 96.00 | Pass | 2 | B |
30 | Morn Kok | M | 14 | Khmer | 7 | A | 94 | 94.00 | Pass | 3 | B |
31 | Sum Sreyra | F | 12 | Khmer | 7 | A | 93 | 93.00 | Pass | 4 | B |
32 | Yun Vandet | F | 12 | Khmer | 6 | A | 92 | 92.00 | Pass | 5 | B |
33 | Ches Sreyra | F | 13 | Khmer | 6 | A | 90 | 90.00 | Pass | 6 | B |
34 | Rout Seaothean | M | 12 | Khmer | 6 | A | 88 | 88.00 | Pass | 7 | C |
35 | Prak Panha | M | 14 | Khmer | 6 | A | 87 | 87.00 | Pass | 8 | C |
36 | Sithuang Bunmi | M | 14 | Khmer | 7 | A | 86 | 86.00 | Pass | 9 | C |
37 | Mesa Kanha | F | 13 | Khmer | 6 | A | 85 | 85.00 | Pass | 10 | C |
38 | Tit Channarith | M | 14 | Khmer | 7 | A | 85 | 85.00 | Pass | 10 | C |
39 | Prak Kimleng | M | 14 | Khmer | 6 | A | 83 | 83.00 | Pass | 12 | C |
40 | Phorn Pisey | F | 13 | Khmer | 6 | A | 82 | 82.00 | Pass | 13 | C |
41 | Bunnart Anesa | F | 11 | Khmer | 6 | A | 80 | 80.00 | Pass | 14 | C |
42 | Veang Di | M | 16 | Khmer | 6 | A | 79 | 79.00 | Pass | 15 | D |
43 | Chroeun Thonea | F | 13 | Khmer | 6 | A | 78 | 78.00 | Pass | 16 | D |
44 | Sok Raksa | M | 12 | Khmer | 6 | A | 76 | 76.00 | Pass | 17 | D |
45 | Ou Sreyleap | F | 16 | Khmer | 7 | A | 75 | 75.00 | Pass | 18 | D |
46 | Em Sovann | F | 14 | Khmer | 6 | A | 73 | 73.00 | Pass | 19 | D |
47 | Loem Panha | M | 15 | Khmer | 6 | A | 70 | 70.00 | Pass | 20 | D |
48 | Hoeng Seaofung | M | 15 | Khmer | 7 | A | 69 | 69.00 | Pass | 21 | E |
49 | Heng Chhai Lung | M | 13 | Khmer | 6 | A | 67 | 67.00 | Pass | 22 | E |
50 | Chhorn Chetra | F | 16 | Khmer | 6 | A | 55 | 55.00 | Fail | 23 | F |
51 | Thun Chaileang | F | 12 | Khmer | 6 | B | 98 | 98.00 | Pass | 1 | A |
52 | Nhoeb Chanrasmei | F | 14 | Khmer | 6 | B | 97 | 97.00 | Pass | 2 | A |
53 | Kay Menghuoy | F | 12 | Khmer | 6 | B | 94 | 94.00 | Pass | 3 | B |
54 | Ma Makara | F | 13 | Khmer | 6 | B | 90 | 90.00 | Pass | 4 | B |
55 | Huk Seng | F | 12 | Khmer | 6 | B | 88 | 88.00 | Pass | 5 | C |
56 | Koeun Nun | F | 13 | Khmer | 6 | B | 85 | 85.00 | Pass | 6 | C |
Latest Commented