Dynamic Article List
{tab=Group A (Grade 5)}
No | Name | Sex | Nation | DOB | Age | Typing | Ms Word | Total | Average | Result | Rank |
3 | Kou Chamreon | M | Khmer | 09/09/00 | 11 | 80 | 90 | 170 | 83.33 | Pass | 1 |
14 | Phal Nary | F | Khmer | 12/24/00 | 11 | 80 | 85 | 165 | 81.67 | Pass | 2 |
8 | Sreng Thairath | M | Khmer | 02/01/00 | 11 | 70 | 80 | 150 | 73.33 | Pass | 3 |
1 | Chhai Phally | F | Khmer | 09/05/00 | 11 | 65 | 80 | 145 | 70.00 | Pass | 4 |
4 | Noeun Sophaneth | F | Islam | 11/11/98 | 13 | 65 | 80 | 145 | 70.00 | Pass | 4 |
7 | Say Noy | M | Khmer | 11/10/97 | 14 | 70 | 69 | 139 | 69.67 | Pass | 6 |
13 | Lim Mesa | M | Khmer | 05/03/97 | 14 | 69 | 70 | 139 | 69.33 | Pass | 6 |
11 | Sien Raksa | M | Khmer | 09/05/98 | 13 | 63 | 75 | 138 | 67.00 | Pass | 8 |
6 | Oun Sachet | F | Khmer | 09/06/00 | 11 | 67 | 67 | 134 | 67.00 | Pass | 9 |
2 | Chhan Lita | F | Khmer | 04/01/98 | 13 | 60 | 70 | 130 | 63.33 | Pass | 10 |
5 | Oun Nakhim | M | Khmer | 02/28/01 | 10 | 60 | 69 | 129 | 63.00 | Pass | 11 |
9 | Tlang Sophea | M | Khmer | 12/09/99 | 12 | 55 | 73 | 128 | 61.00 | Pass | 12 |
12 | Ai Sreytin | F | Khmer | 04/30/00 | 11 | 57 | 69 | 126 | 61.00 | Pass | 13 |
10 | Kroch Marima | F | Khmer | 02/12/00 | 11 | 50 | 68 | 118 | 56.00 | Pass | 14 |
{tab=Group B (Grade 6)}
No | Name | Sex | Nation | DOB | Age | Typing | Ms Excel | Total | Average | Result | Rank |
3 | Horm Pisey | F | Khmer | 06/28/99 | 12 | 90 | 95 | 185 | 91.67 | Pass | 1 |
11 | Suon Putheana | F | Khmer | 08/15/99 | 12 | 90 | 90 | 180 | 90.00 | Pass | 2 |
2 | Heoung Sreykeo | F | Lao | 11/27/99 | 12 | 90 | 85 | 175 | 88.33 | Pass | 3 |
6 | Ma Phalla | M | Lao | 12/12/01 | 10 | 85 | 80 | 165 | 83.33 | Pass | 4 |
12 | Moe Dyno | M | Khmer | 12/11/98 | 13 | 85 | 80 | 165 | 83.33 | Pass | 4 |
10 | Proeung Yeang | F | Tom Puon | 01/08/98 | 13 | 77 | 87 | 164 | 80.33 | Pass | 6 |
4 | Horn Sreyheang | F | Khmer | 12/24/00 | 11 | 80 | 83 | 163 | 81.00 | Pass | 7 |
5 | Lay Serng | M | Tom Puon | 04/05/99 | 12 | 90 | 70 | 160 | 83.33 | Pass | 8 |
13 | Ie Chheng Im | M | Khmer | 03/07/96 | 15 | 79 | 77 | 156 | 78.33 | Pass | 9 |
1 | Arn Bang | F | TomPuon | 03/05/98 | 13 | 80 | 70 | 150 | 76.67 | Pass | 10 |
8 | Morn Koeu | M | Lao | 10/09/98 | 13 | 70 | 80 | 150 | 73.33 | Pass | 10 |
9 | Nun Sereyrath | F | Lao | 08/17/99 | 12 | 70 | 80 | 150 | 73.33 | Pass | 10 |
7 | Man Lear | F | Tom Puon | 12/24/00 | 11 | 70 | 78 | 148 | 72.67 | Pass | 13 |
14 | Sin Channa | F | Khmer | 05/09/98 | 13 | 75 | 70 | 145 | 73.33 | Pass | 14 |
15 | Sok Ny | F | Khmer | 05/23/00 | 11 | 60 | 60 | 120 | 60.00 | Pass | 15 |
Latest Commented