Dynamic Article List
{filtertool}
NO | Name | Sex | Nation | Age | Grade | Writer | Calc | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phal Nary | F | Khmer | 11 | 5 | 95 | 100 | 195 | 97.50 | Pass | 1 |
2 | Chhai Phally | F | Khmer | 11 | 5 | 90 | 95 | 185 | 92.50 | Pass | 2 |
3 | Kou Chamreon | M | Khmer | 11 | 5 | 80 | 90 | 170 | 85.00 | Pass | 3 |
4 | Tlang Sophea | M | Khmer | 12 | 5 | 80 | 85 | 165 | 82.50 | Pass | 4 |
5 | Oun Nakhim | M | Khmer | 11 | 5 | 70 | 80 | 150 | 75.00 | Pass | 5 |
6 | Sreng Thairath | M | Khmer | 12 | 5 | 70 | 80 | 150 | 75.00 | Pass | 5 |
7 | Sien Raksa | M | Khmer | 13 | 5 | 75 | 70 | 145 | 72.50 | Pass | 7 |
8 | Chhan Lita | F | Khmer | 13 | 5 | 70 | 70 | 140 | 70.00 | Pass | 8 |
9 | Say Noy | M | Khmer | 14 | 5 | 70 | 70 | 140 | 70.00 | Pass | 8 |
10 | Lim Mesa | M | Khmer | 14 | 5 | 60 | 80 | 140 | 70.00 | Pass | 8 |
11 | Oun Sachet | F | Khmer | 11 | 5 | 60 | 75 | 135 | 67.50 | Pass | 11 |
12 | Noeun Sophaneth | F | Islam | 13 | 5 | 60 | 75 | 135 | 67.50 | Pass | 11 |
13 | Ai Sreytin | F | Khmer | 11 | 5 | 0 | 0 | 0 | 0.00 | Fail | 13 |
14 | Horm Pisey | F | Khmer | 12 | 6 | 90 | 100 | 190 | 95.00 | Pass | 1 |
15 | Nun Sereyrath | F | Lao | 12 | 6 | 85 | 100 | 185 | 92.50 | Pass | 2 |
16 | Ma Phalla | M | Lao | 10 | 6 | 90 | 95 | 185 | 92.50 | Pass | 2 |
17 | Heoung Sreykeo | F | Lao | 12 | 6 | 80 | 90 | 170 | 85.00 | Pass | 4 |
18 | Moe Dyno | M | Khmer | 13 | 6 | 80 | 90 | 170 | 85.00 | Pass | 4 |
19 | Sok Ny | F | Khmer | 11 | 6 | 70 | 85 | 155 | 77.50 | Pass | 6 |
20 | Lay Serng | M | Tumpuon | 12 | 6 | 68 | 79 | 147 | 73.50 | Pass | 7 |
21 | Arn Bang | F | Tumpuon | 13 | 6 | 65 | 75 | 140 | 70.00 | Pass | 8 |
22 | Horn Sreyheang | F | Khmer | 11 | 6 | 60 | 77 | 137 | 68.50 | Pass | 9 |
23 | Man Lear | F | Tumpuon | 11 | 6 | 60 | 70 | 130 | 65.00 | Pass | 10 |
24 | Sin Channa | F | Khmer | 13 | 6 | 70 | 0 | 70 | 35.00 | Fail | 11 |
25 | Ie Chheng Im | M | Khmer | 15 | 6 | 60 | 0 | 60 | 30.00 | Fail | 12 |
26 | Proeung Yeang | F | Tumpuon | 14 | 6 | 0 | 0 | 0 | 0.00 | Fail | 13 |
27 | Suon Putheana | F | Khmer | 12 | 6 | 0 | 0 | 0 | 0.00 | Fail | 13 |
Latest Commented