Group: A

  1. Make the questions. Use what's this? and Is it a.....? in your questions?
  2. Complet the sentences. Use contraction(pronoun=be)
No Name Sex Home
Work
Oral
Test
Paper
Test
Monthly
Test
Total Average Mention Result Rank
1 Baem Phaneth M 91 80 84 50 305 79.20 C+ Pass 1
2 Chay Sreypaw F 50 60 50 50 210 52.00 F Pass 11
3 Chri Lida F 60 55 50 50 215 55.00 F Pass 9
4 Khen Saroth M 50 50 50 50 200 50.00 F Pass 12
5 Khen Sreypaw F 69 55 50 45 219 57.60 F Pass 8
6 Lay Tongsing M 81 95 65 60 301 76.40 C Pass 3
7 Norn Sanen F 50 62 60 42 214 52.80 F Pass 10
8 Nun Sreyva M 77 79 70 50 276 70.60 C- Pass 4
9 Phal solita F 77 60 70 50 257 66.80 D Pass 5
10 Sen Heng M 81 50 55 50 236 63.40 D Pass 6
11 Sun Keasel M 94 79 80 50 303 79.40 C+ Pass 2
12 Vann Borey M 58 67 48 50 223 56.20 F Pass 7

 

Group: B

  1. Make the sentences Use action words.
  2. Write the ing forms for the following words.
No Name Sex Home
Work
Oral
Test
Paper
Test
Monthly
Test
Total Average Mention Result Rank
1 Chhai Phally F 81 65 90 50 286 73.40 C Pass 6
2 Chhan Lita F 81 65 50 50 246 65.40 D Pass 7
3 Chhorn Vichhaka F 63 60 68 50 241 60.80 D- Pass 9
4 Kou Chamreon M 98 85 88 50 321 83.80 B Pass 1
5 Oun Nakhim M 63 60 79 42 244 61.40 D- Pass 8
6 Oun Sachet F 81 72 70 85 308 77.80 C+ Pass 3
7 Say Nory M 79 79 78 80 316 79.00 C+ Pass 2
8 Sreng Thairath M 88 85 68 50 291 75.80 C Pass 4
9 Tlang Sophea M 93 85 60 50 288 76.20 C Pass 5

 

Group: C

  1. Complet the sentences. Use your habits every morning
  2. Choose the correct completion
No Name Sex Home
Work
Oral
Test
Paper
Test
Monthly
Test
Total Average Mention Result Rank
1 Arn Bang F 44 50 55 75 224 53.60 F Pass 11
2 Heng Kosal M 50 45 45 48 62 47.60 F Fail 17
3 Heoung Sreykeo F 45 55 65 50 215 52.00 F Pass 12
4 Horm Pisey F 99 60 73 99 331 86.00 B Pass 1
5 Horn Sreyheang F 45 60 65 68 238 56.60 F Pass 10
6 Lay Panha M 40 50 50 65 205 49.00 F Fail 13
7 Lay Seong M 87 60 60 85 292 75.80 C Pass 5
8 Ma Phalla M 82 52 75 90 299 76.20 C Pass 4
9 Man Lear F 50 55 70 80 255 61.00 D- Pass 9
10 Moe Dyno M 94 60 75 50 279 74.60 C Pass 7
11 Morn Koeu M 56 50 40 52 198 50.80 F Pass 14
12 Nun Sereyrath F 88 61 77 86 312 80.00 B- Pass 3
13 Phal Narith F 50 63 68 77 258 61.60 D- Pass 8
14 Pheap Theara F 53 40 42 50 185 47.60 F Fail 16
15 Proeung Yeang F 88 69 75 95 327 83.00 B Pass 2
16 Suon Putheana F 83 60 73 73 289 74.40 C Pass 6
17 Y Sreytin F 50 40 55 50 195 49.00 F Fail 15

 

Group: D

  1. Write a composition by completing the sentences.
  2. Find the subjects and verbs in the sentences.
No Name Sex Home
Work
Oral
Test
Paper
Test
Monthly
Test
Total Average Mention Result Rank
1 Chamreorn Ratanak M 77 75 78 98 328 81.00 B- Pass 4
2 Him Luong F 88 90 68 99 345 86.60 B Pass 2
3 Khin Sotheavy F 87 88 63 50 288 75.00 C Pass 7
4 Leoum Samnang M 94 78 70 95 337 86.20 B Pass 3
5 Leoy Day F 88 68 75 93 324 82.40 B- Pass 5
6 Nath Dalin F 48 78 69 96 291 67.80 D+ Pass 6
7 Sithong Vali M 45 50 55 52 202 49.40 F Fail 10
8 Sok Chhaily M 55 40 40 48 183 47.60 F Fail 11
9 Sean Reaksmey M 50 40 41 45 176 45.20 F Fail 12
10 Sorn Keasa M 88 58 59 50 255 68.60 D+ Pass 9
11 Sor Sreyeng F 94 88 75 95 352 89.20 B+ Pass 1
12 Touch Bora M 87 60 65 76 288 75.00 C Pass 7
13 Y Cheng Im M 35 45 45 48 173 41.60 F Fail 13