Dynamic Article List
I. Complete the sentences and use and article, a or an
II.Change the singular sentences to plural sentences.
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
1 | Baem Phaneth | M | 75 | 60 | 88 | 75 | 298 | 74.60 | C | Pass | 3 |
2 | Chri Lida | F | 55 | 50 | 59 | 65 | 229 | 56.80 | F | Pass | 7 |
3 | Khen Saroth | M | 55 | 52 | 58 | 59 | 224 | 55.80 | F | Pass | 8 |
4 | Khen Sreypaw | F | 72 | 70 | 65 | 75 | 282 | 70.80 | C- | Pass | 4 |
5 | Lay Tongsing | M | 72 | 59 | 92 | 90 | 99 | 77.00 | C+ | Pass | 2 |
6 | Norn Sanen | F | 55 | 60 | 66 | 88 | 269 | 64.80 | D | Pass | 5 |
7 | Nun Sreyva | M | 88 | 65 | 94 | 85 | 100 | 84.00 | B | Pass | 1 |
8 | Sen Heng | M | 58 | 55 | 65 | 63 | 241 | 59.80 | F | Pass | 6 |
9 | Vann Borey | M | 50 | 55 | 53 | 59 | 217 | 53.40 | F | Pass | 9 |
I. Make questions and give short answers.
II. Complete the sentences use have and has.
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
1 | Bun Thyvann | F | 55 | 60 | 62 | 55 | 232 | 57.40 | F | Pass | 7 |
2 | Chhai Phally | F | 70 | 65 | 66 | 70 | 271 | 68.20 | D+ | Pass | 5 |
3 | Kou Chamreon | M | 75 | 72 | 89 | 82 | 318 | 78.60 | C+ | Pass | 1 |
4 | Oun Nakhim | M | 55 | 60 | 62 | 55 | 232 | 57.40 | F | Pass | 7 |
5 | Oun Sacheth | F | 72 | 65 | 85 | 78 | 300 | 74.40 | C | Pass | 3 |
6 | Say Nory | M | 68 | 68 | 79 | 85 | 300 | 73.60 | C | Pass | 4 |
7 | Sreng Thairath | M | 60 | 54 | 78 | 85 | 277 | 67.40 | D+ | Pass | 6 |
8 | Tlang Sophea | M | 70 | 65 | 87 | 89 | 311 | 76.20 | C | Pass | 2 |
I. Correcct the mistakes in the sentence.
II. Choose the correct completion
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
1 | Arn Bang | F | 55 | 62 | 63 | 75 | 255 | 62.00 | D- | Pass | 10 |
2 | Horm Pisey | F | 66 | 89 | 65 | 71 | 291 | 71.40 | C- | Pass | 5 |
3 | Horn Sreyheang | F | 65 | 66 | 78 | 88 | 297 | 72.40 | C- | Pass | 4 |
4 | Lay Seong | M | 55 | 55 | 58 | 67 | 235 | 58.00 | F | Pass | 12 |
5 | Ma Phalla | M | 87 | 85 | 77 | 89 | 338 | 85.00 | B | Pass | 1 |
6 | Man Lear | F | 58 | 65 | 78 | 70 | 271 | 65.80 | D | Pass | 9 |
7 | Moe Dyno | M | 78 | 72 | 65 | 70 | 285 | 72.60 | C- | Pass | 3 |
8 | Morn Koeu | M | 55 | 65 | 60 | 62 | 242 | 59.40 | F | Pass | 11 |
9 | Nun Sereyrath | F | 74 | 75 | 68 | 62 | 98 | 70.60 | C- | Pass | 6 |
10 | Phal Narith | F | 66 | 78 | 62 | 72 | 278 | 68.80 | D+ | Pass | 7 |
11 | Proeung Yeang | F | 76 | 82 | 78 | 78 | 314 | 78.00 | C+ | Pass | 2 |
12 | Suon Putheana | F | 70 | 65 | 63 | 62 | 260 | 66.00 | D | Pass | 8 |
Latest Commented