Dynamic Article List
Group A:
Examination about:
1- Translated words from English to Khmer.
2- Make the English sentences ( I am a boy. You are a student........)
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Bo Sreyaron | F | 80 | 94 | 75 | 80 | 329 | 268,50 | A+ | Pass | 1 |
02 | Baem Phneth | M | 80 | 99 | 70 | 75 | 324 | 261,78 | A+ | Pass | 2 |
03 | Chay Sreypaw | F | 90 | 80 | 50 | 65 | 285 | 258,12 | A+ | Pass | 5 |
04 | Chri Lida | F | 70 | 80 | 50 | 55 | 255 | 256,44 | A+ | Pass | 11 |
05 | Chruen Thuna | F | 70 | 60 | 40 | 65 | 235 | 256,53 | A+ | Pass | 17 |
06 | Khen Saroth | M | 60 | 50 | 45 | 50 | 205 | 263,73 | A+ | Pass | 19 |
07 | Khen Sreypaw | F | 70 | 65 | 60 | 65 | 260 | 267,73 | A+ | Pass | 10 |
08 | Lay Tongsing | M | 80 | 50 | 55 | 65 | 250 | 269,73 | A+ | Pass | 13 |
09 | Phal Solida | F | 60 | 60 | 55 | 68 | 243 | 273,73 | A+ | Pass | 15 |
10 | Lin Dara | M | 60 | 60 | 55 | 60 | 235 | 275,53 | A+ | Pass | 17 |
11 | Nun Sanen | F | 65 | 80 | 40 | 60 | 245 | 276,20 | A+ | Pass | 14 |
12 | Nun Sreyva | F | 90 | 70 | 50 | 65 | 275 | 280,53 | A+ | Pass | 7 |
13 | On Sreymow | F | 80 | 55 | 80 | 70 | 285 | 281,07 | A+ | Pass | 5 |
14 | Ou Sreyleap | F | 75 | 65 | 55 | 60 | 255 | 278,73 | A+ | Pass | 11 |
15 | Nuen Samnang | M | 50 | 75 | 60 | 55 | 240 | 282,93 | A+ | Pass | 16 |
16 | Rum Thearith | M | 80 | 50 | 65 | 70 | 265 | 286,00 | A+ | Pass | 8 |
17 | Sen Heng | F | 70 | 95 | 60 | 70 | 295 | 287,62 | A+ | Pass | 3 |
18 | Sun Keasel | M | 95 | 55 | 80 | 65 | 295 | 276,08 | A+ | Pass | 3 |
19 | Vann Borey | M | 90 | 60 | 50 | 65 | 265 | 273,14 | A+ | Pass | 8 |
Group: B
Examination about:
1- Complete the sentences.( Use a verb: am, is , are)
2- Complete the sentences. Use contractions (pronoun+be).
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Say Nory | M | 100 | 80 | 85 | 78 | 343 | 85,75 | B | Pass | 1 |
02 | Chhai Phally | F | 60 | 80 | 70 | 55 | 265 | 66,25 | D | Pass | 7 |
04 | Oun Nakhim | M | 80 | 70 | 75 | 65 | 290 | 72,50 | C- | Pass | 4 |
05 | Oun Sachet | F | 100 | 65 | 85 | 60 | 310 | 77,50 | C+ | Pass | 2 |
06 | Sreng Thairath | M | 95 | 60 | 50 | 65 | 270 | 67,50 | D+ | Pass | 6 |
07 | Tlang Sophea | M | 60 | 65 | 60 | 60 | 245 | 61,25 | D- | Pass | 9 |
08 | Kou Chamreon | M | 95 | 80 | 60 | 75 | 310 | 77,50 | C+ | Pass | 2 |
09 | Chhorn Vichhaka | F | 95 | 60 | 78 | 50 | 283 | 70,75 | C- | Pass | 5 |
10 | Nuen Sreyneth | F | 55 | 60 | 70 | 65 | 250 | 62,50 | D- | Pass | 8 |
11 | Chhorn Lita | F | 95 | 60 | 78 | 85 | 318 | 79,50 | C+ | Pass | 1 |
Group: C
Examination about :
1-Find the Adjective in the first sentence.
Then complete the second sentence with be + and adjective that has and opposite meaning.
2- Make sentences by using is or are and an adjective from the follwing list.
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Arn Bang | F | 40 | 50 | 55 | 50 | 195 | 48,75 | F | Fail | 15 |
02 | Heoung Sreykeo | F | 60 | 50 | 50 | 55 | 215 | 53,75 | F | Pass | 11 |
03 | Horm Pisey | F | 70 | 70 | 60 | 65 | 265 | 66,25 | D | Pass | 7 |
04 | Horn Sreyheang | F | 40 | 50 | 65 | 65 | 220 | 55,00 | F | Pass | 10 |
05 | Lay Seong | M | 60 | 60 | 50 | 55 | 225 | 56,25 | F | Pass | 9 |
06 | Ma Phalla | M | 90 | 80 | 75 | 78 | 323 | 80,75 | B- | Pass | 1 |
07 | Man Lear | F | 80 | 60 | 75 | 75 | 290 | 72,50 | C- | Pass | 6 |
08 | Morn Koeu | M | 85 | 50 | 60 | 60 | 255 | 63,75 | D | Pass | 8 |
09 | Nun Sereyrath | F | 45 | 50 | 50 | 55 | 200 | 50,00 | F | Pass | 14 |
10 | Phal Narith | F | 88 | 70 | 75 | 78 | 311 | 77,75 | C+ | Pass | 4 |
11 | Proeung Muoyeang | F | 70 | 80 | 80 | 90 | 320 | 80,00 | B- | Pass | 2 |
12 | Suon Putheana | F | 80 | 80 | 70 | 70 | 300 | 75,00 | C | Pass | 5 |
13 | Y Sreytin | F | 55 | 60 | 50 | 50 | 215 | 53,75 | F | Pass | 11 |
14 | Moe Dyno | M | 80 | 60 | 90 | 85 | 315 | 78,75 | C+ | Pass | 3 |
15 | Pheap Theara | F | 50 | 50 | 55 | 60 | 215 | 53,75 | F | Pass | 11 |
Group: D
Examination about:
1- Complete the sentences with is or are and one of the nouns in the list.
Use the correct singular form of the noun ( using a or an ) or the correct plural form.
2- Complete the sentences. Use a verb: am is or are. Use a Noun: a student or students.
3-Practice using Prepositions of location.
No | Name | Sex | Home Work |
Oral Test | Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Chamreorn Ratanak | M | 90 | 50 | 70 | 75 | 285 | 71,25 | C- | Pass | 6 |
02 | Chhin Sotheavy | F | 80 | 90 | 80 | 80 | 330 | 82,50 | B- | Pass | 2 |
03 | Chay Sokchou | F | 90 | 60 | 80 | 80 | 310 | 77,50 | C+ | Pass | 4 |
04 | Nath Dalin | F | 55 | 70 | 70 | 75 | 270 | 67,50 | D+ | Pass | 8 |
05 | Y Cheng Im | M | 55 | 50 | 60 | 65 | 230 | 57,50 | F | Pass | 9 |
06 | Him Luong | F | 75 | 80 | 65 | 60 | 280 | 70,00 | C- | Pass | 7 |
07 | Leoum Samnang | M | 80 | 90 | 70 | 75 | 315 | 78,75 | C+ | Pass | 3 |
08 | Leoy Day | F | 70 | 80 | 75 | 70 | 295 | 73,75 | C | Pass | 5 |
09 | Sor Sreyeing | F | 80 | 90 | 80 | 85 | 335 | 83,75 | B | Pass | 1 |
10 | Touch Bora | M | 60 | 55 | 60 | 55 | 230 | 57,50 | F | Pass | 9 |
Latest Commented