Dynamic Article List
English for Children part one begining the English Alphabet
Examination about: Writhing English Alphabet from A- Z and
Reading English Alphabet from A- Z
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Bo Sreyaron | F | 70 | 75 | 75 | 78 | 298 | 260,64 | A+ | Pass | 3 |
02 | Baem Phneth | M | 85 | 100 | 95 | 90 | 370 | 256,90 | A+ | Pass | 1 |
03 | Chay Sreypaw | F | 65 | 50 | 65 | 60 | 240 | 250,95 | A+ | Pass | 13 |
Chri Lida | F | 60 | 55 | 65 | 65 | 245 | 251,56 | A+ | Pass | 11 | |
05 | Chruen Tona | F | 70 | 50 | 75 | 75 | 270 | 251,94 | A+ | Pass | 8 |
06 | Khen Saroth | F | 50 | 55 | 80 | 75 | 260 | 251,06 | A+ | Pass | 9 |
07 | Khen Sreypaw | M | 50 | 50 | 55 | 55 | 210 | 249,00 | A+ | Pass | 18 |
08 | Lay Tongsing | F | 65 | 80 | 75 | 75 | 295 | 250,18 | A+ | Pass | 4 |
09 | Lim Chhenghean | M | 85 | 90 | 90 | 90 | 355 | 245,76 | A+ | Pass | 2 |
10 | Lin Dara | F | 65 | 50 | 65 | 60 | 240 | 239,59 | A+ | Pass | 13 |
11 | Nun Sanen | F | 65 | 50 | 55 | 65 | 235 | 239,00 | A+ | Pass | 16 |
12 | Nun Sreyva | M | 40 | 50 | 50 | 55 | 195 | 239,29 | A+ | Pass | 20 |
13 | On Sreymow | M | 70 | 55 | 65 | 65 | 255 | 246,35 | A+ | Pass | 10 |
14 | Ou Sreyleap | M | 55 | 50 | 70 | 65 | 240 | 243,41 | A+ | Pass | 13 |
15 | San Auchi | M | 65 | 60 | 65 | 55 | 245 | 243,63 | A+ | Pass | 11 |
16 | Sean Pisey | F | 60 | 55 | 50 | 65 | 230 | 243,53 | A+ | Pass | 17 |
17 | Sen Heng | F | 70 | 70 | 65 | 70 | 275 | 244,50 | A+ | Pass | 7 |
18 | Sien Tesan | M | 70 | 75 | 70 | 78 | 293 | 242,15 | A+ | Pass | 5 |
19 | Sok auntauch | M | 80 | 75 | 65 | 60 | 280 | 239,54 | A+ | Pass | 6 |
20 | Sun Keasel | M | 50 | 50 | 55 | 55 | 210 | 234,92 | A+ | Pass | 18 |
21 | Vann Borey | M | 40 | 50 | 50 | 55 | 195 | 240,54 | A+ | Pass | 20 |
This is the English new class all the students they was from grade 3 in government school.
But some students they removed from Group B.
English for Children part two lesson 5
Examination about: Writhing the family words. And answer the question in below:
1- Is he your father? 4- Are they your parents?
2- Is she your sister? 3- Is it a pencil?
5- Are you a student?
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Say Nory | M | 65 | 55 | 70 | 65 | 255 | 63,75 | D | Pass | 2 |
02 | Chhai Phally | F | 55 | 50 | 60 | 60 | 225 | 56,25 | F | Pass | 7 |
03 | Ooeung Samnoeung | F | 55 | 50 | 60 | 65 | 230 | 57,50 | F | Pass | 5 |
04 | Oun Nakhim | M | 60 | 50 | 55 | 55 | 220 | 55,00 | F | Pass | 8 |
05 | Oun Sachet | F | 70 | 55 | 60 | 65 | 250 | 62,50 | D- | Pass | 3 |
06 | Sreng Thairath | M | 60 | 50 | 55 | 65 | 230 | 57,50 | F | Pass | 5 |
07 | Tlang Sophea | M | 70 | 55 | 55 | 60 | 240 | 60,00 | D- | Pass | 4 |
08 | Kou Chamreon | M | 75 | 85 | 80 | 75 | 315 | 78,75 | C+ | Pass | 1 |
09 | Chhorn Vichhaka | F | 55 | 50 | 50 | 50 | 205 | 51,25 | F | Pass | 9 |
English for Children part two lesson 8
Examination about: Complete the sentences. Use a verb: am, is, are
Make sentences by using is or are and translated the sentences in Khmer
No | Name | Sex | Home Work |
Oral Test |
Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Arn Bang | F | 50 | 84 | 65 | 60 | 259 | 64,75 | D | Pass | 8 |
02 | Heoung Sreykeo | F | 50 | 55 | 55 | 60 | 220 | 55,00 | F | Pass | 13 |
03 | Horm Pisey | F | 75 | 73 | 70 | 65 | 283 | 70,75 | C- | Pass | 4 |
04 | Horn Sreyheang | F | 80 | 55 | 65 | 60 | 260 | 65,00 | D | Pass | 7 |
05 | Lay Seong | M | 65 | 50 | 55 | 55 | 225 | 56,25 | F | Pass | 12 |
06 | Ma Phalla | M | 75 | 73 | 80 | 70 | 298 | 74,50 | C | Pass | 3 |
07 | Man Lear | F | 90 | 73 | 75 | 73 | 311 | 77,75 | C+ | Pass | 2 |
08 | Morn Koeu | M | 70 | 55 | 60 | 65 | 250 | 62,50 | D- | Pass | 9 |
09 | Nun Sereyrath | F | 60 | 55 | 65 | 60 | 240 | 60,00 | D- | Pass | 10 |
10 | Phal Narith | F | 70 | 55 | 60 | 55 | 240 | 60,00 | D- | Pass | 10 |
11 | Proeung Muoyeang | F | 90 | 95 | 90 | 95 | 370 | 92,50 | A- | Pass | 1 |
12 | Suon Putheana | F | 80 | 55 | 65 | 75 | 275 | 68,75 | D+ | Pass | 6 |
13 | Y Sreytin | F | 55 | 50 | 50 | 60 | 215 | 53,75 | F | Pass | 15 |
14 | Moe Dyno | M | 75 | 64 | 70 | 70 | 279 | 69,75 | D+ | Pass | 5 |
15 | Pheap Theara | F | 50 | 55 | 55 | 60 | 220 | 55,00 | F | Pass | 13 |
Let's go part one Unite 3
Make sentences. Use is/isn't or aren't and Complete the sentences with the correct information.
No | Name | Sex | Home Work |
Oral Test | Paper Test |
Monthly Test |
Total | Average | Mention | Result | Rank |
01 | Chamreorn Ratanak | M | 75 | 70 | 74 | 75 | 294 | 73,50 | C | Pass | 4 |
02 | Chhin Sotheavy | F | 70 | 90 | 75 | 85 | 320 | 80,00 | B- | Pass | 1 |
03 | Chay Sokchou | F | 70 | 60 | 70 | 78 | 278 | 69,50 | D+ | Pass | 7 |
04 | Nath Dalin | F | 60 | 50 | 55 | 60 | 225 | 56,25 | F | Pass | 9 |
05 | Y Cheng Im | M | 55 | 50 | 50 | 50 | 205 | 51,25 | F | Pass | 10 |
06 | Him Luong | F | 90 | 78 | 70 | 70 | 308 | 77,00 | C+ | Pass | 2 |
07 | Leoum Samnang | M | 75 | 82 | 75 | 70 | 302 | 75,50 | C | Pass | 3 |
08 | Leoy Day | F | 70 | 60 | 75 | 75 | 280 | 70,00 | C- | Pass | 6 |
09 | Sor Sreyeing | F | 75 | 73 | 70 | 75 | 293 | 73,25 | C | Pass | 5 |
10 | Touch Bora | M | 65 | 65 | 70 | 55 | 255 | 63,75 | D | Pass | 8 |
Latest Commented