Dynamic Article List
{tab=Grade 3 (Group: A)}
No | Name | Sex | Age | Nation | WT | RD | LT | SP | Total | Average | Result | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{tab=Grade 3 (Group: B)}
No | Name | Sex | Nation | Age | HW | OT | MT | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Trie Sokcheath | M | Khmer | 10 | 90 | 90 | 100 | 280 | 92.50 | Pass | 1 |
3 | Laun Vandy | M | Khmer | 08 | 90 | 80 | 95 | 265 | 88.75 | Pass | 2 |
10 | Tha Lihuo | M | Khmer | 10 | 90 | 80 | 70 | 240 | 82.50 | Pass | 3 |
17 | Prak Panha | M | Khmer | 08 | 89 | 79 | 70 | 238 | 81.75 | Pass | 4 |
12 | Vann Borey | M | Khmer | 10 | 85 | 85 | 65 | 235 | 80.00 | Pass | 5 |
1 | Chev Menghuo | M | Khmer | 11 | 70 | 67 | 97 | 234 | 76.00 | Pass | 6 |
14 | Vann Chanthoeurn | F | Khmer | 12 | 80 | 80 | 67 | 227 | 76.75 | Pass | 7 |
2 | Chhak Kimlay | F | Khmer | 10 | 90 | 56 | 79 | 225 | 78.75 | Pass | 8 |
13 | Ven Chhork | M | Khmer | 13 | 83 | 73 | 60 | 216 | 74.75 | Pass | 9 |
7 | Saveth Lineth | F | Khmer | 09 | 79 | 70 | 65 | 214 | 73.25 | Pass | 10 |
4 | Chhuon Lika | F | Khmer | 08 | 78 | 70 | 65 | 213 | 72.75 | Pass | 11 |
8 | Sieth Dalis | M | Khmer | 08 | 60 | 75 | 70 | 205 | 66.25 | Pass | 12 |
6 | Huoy Menghuoth | M | Khmer | 09 | 80 | 60 | 63 | 203 | 70.75 | Pass | 13 |
15 | Vong Sithath | M | Khmer | 12 | 60 | 77 | 60 | 197 | 64.25 | Pass | 14 |
16 | Sok Sophal | M | Khmer | 10 | 75 | 65 | 57 | 197 | 68.00 | Pass | 14 |
9 | Sin Rattanak | M | Khmer | 11 | 70 | 60 | 60 | 190 | 65.00 | Pass | 16 |
5 | Mok Theara | M | Khmer | 10 | 70 | 57 | 61 | 188 | 64.50 | Pass | 17 |
18 | Prak Kimleng | M | Khmer | 09 | 70 | 45 | 63 | 178 | 62.00 | Pass | 18 |
19 | Kheang Bean | M | Tum Puon | 10 | 65 | 50 | 55 | 170 | 58.75 | Pass | 19 |
{tab=Grade 4 (Group: A)}
No | Name | Sex | Nation | Age | HW | OT | MT | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Chrern Thona | M | Khmer | 09 | 90 | 95 | 95 | 280 | 92.50 | Pass | 1 |
3 | Ry Rin | M | Khmer | 08 | 90 | 90 | 99 | 279 | 92.25 | Pass | 2 |
6 | Sok Auntoch | M | Khmer | 11 | 97 | 89 | 90 | 276 | 93.25 | Pass | 3 |
2 | Na Sreymey | F | Khmer | 11 | 95 | 80 | 95 | 270 | 91.25 | Pass | 4 |
5 | Aun Sreymao | F | Khmer | 11 | 90 | 89 | 90 | 269 | 89.75 | Pass | 5 |
8 | San AuChi | M | Khmer | 12 | 80 | 95 | 90 | 265 | 86.25 | Pass | 6 |
9 | Sien Tengsan | M | Khmer | 12 | 97 | 80 | 87 | 264 | 90.25 | Pass | 7 |
10 | Ou Sreyleap | F | Khmer | 12 | 90 | 90 | 65 | 245 | 83.75 | Pass | 8 |
7 | Lin Dara | M | Khmer | 11 | 80 | 80 | 78 | 238 | 79.50 | Pass | 9 |
4 | Sien Pisey | F | Khmer | 12 | 80 | 70 | 85 | 235 | 78.75 | Pass | 10 |
1 | Yin Leangkheng | M | Khmer | 09 | 73 | 55 | 70 | 198 | 67.75 | Pass | 11 |
{tab=Grade 4 (Group: B)}
No | Name | Sex | Nation | Age | HW | OT | MT | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lay Tongsing | M | Khmer | 08 | 98 | 80 | 95 | 273 | 92.75 | Pass | 1 |
8 | Nun Sreyva | F | Lao | 10 | 95 | 80 | 98 | 273 | 92.00 | Pass | 1 |
5 | Khen Sreypaw | F | Khmer | 09 | 90 | 90 | 89 | 269 | 89.75 | Pass | 3 |
1 | Berm Phaneth | M | Khmer | 11 | 95 | 80 | 90 | 265 | 90.00 | Pass | 4 |
10 | Sen Heng | M | Khmer | 09 | 89 | 60 | 95 | 244 | 83.25 | Pass | 5 |
3 | Chri Lida | F | Khmer | 07 | 70 | 70 | 69 | 209 | 69.75 | Pass | 6 |
2 | Chay Sreypaw | F | Khmer | 09 | 70 | 60 | 60 | 190 | 65.00 | Pass | 7 |
9 | Nuen Samnang | M | Islam | 09 | 60 | 57 | 69 | 186 | 61.50 | Pass | 8 |
4 | Khen Saroth | M | Khmer | 11 | 60 | 50 | 75 | 185 | 61.25 | Pass | 9 |
7 | Norn Sanen | F | Tom Puon | 10 | 63 | 50 | 70 | 183 | 61.50 | Pass | 10 |
{tab=Grade 5}
No | Name | Sex | Nation | Age | HW | OT | MT | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Phal Nary | F | Khmer | 11 | 90 | 97 | 100 | 287 | 94.25 | Pass | 1 |
6 | Oun Sachet | F | Khmer | 11 | 95 | 90 | 98 | 283 | 94.50 | Pass | 2 |
7 | Say Noy | M | Khmer | 14 | 98 | 90 | 95 | 283 | 95.25 | Pass | 2 |
3 | Kou Chamreon | M | Khmer | 11 | 80 | 90 | 95 | 265 | 86.25 | Pass | 4 |
9 | Tlang Sophea | M | Khmer | 12 | 80 | 90 | 90 | 260 | 85.00 | Pass | 5 |
10 | Kroch Marima | F | Khmer | 11 | 80 | 89 | 70 | 239 | 79.75 | Pass | 6 |
1 | Chhai Phally | F | Khmer | 11 | 80 | 75 | 80 | 235 | 78.75 | Pass | 7 |
11 | Sien Raksa | M | Khmer | 13 | 75 | 80 | 80 | 235 | 77.50 | Pass | 7 |
4 | Noeun Sophaneth | F | Islam | 13 | 80 | 80 | 70 | 230 | 77.50 | Pass | 9 |
13 | Lim Mesa | M | Khmer | 14 | 70 | 85 | 75 | 230 | 75.00 | Pass | 9 |
5 | Oun Nakhim | M | Khmer | 10 | 79 | 60 | 80 | 219 | 74.50 | Pass | 11 |
2 | Chhan Lita | F | Khmer | 13 | 75 | 69 | 70 | 214 | 72.25 | Pass | 12 |
8 | Sreng Thairath | M | Khmer | 11 | 65 | 70 | 60 | 195 | 65.00 | Pass | 13 |
12 | Ai Sreytin | F | Khmer | 11 | 65 | 50 | 60 | 175 | 60.00 | Pass | 14 |
{tab=Grade 6}
No | Name | Sex | Nation | Age | HW | OT | MT | Total | Average | Result | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Suon Putheana | F | Khmer | 12 | 100 | 90 | 95 | 285 | 96.25 | Pass | 1 |
10 | Proeung Yeang | F | Tom Puon | 13 | 90 | 83 | 89 | 262 | 88.00 | Pass | 2 |
12 | Moe Dyno | M | Khmer | 13 | 90 | 85 | 87 | 262 | 88.00 | Pass | 2 |
3 | Horm Pisey | F | Khmer | 12 | 89 | 95 | 75 | 259 | 87.00 | Pass | 4 |
9 | Nun Sereyrath | F | Lao | 12 | 90 | 80 | 75 | 245 | 83.75 | Pass | 5 |
6 | Ma Phalla | M | Lao | 10 | 93 | 79 | 60 | 232 | 81.25 | Pass | 6 |
7 | Man Lear | F | Tom Puon | 11 | 80 | 79 | 70 | 229 | 77.25 | Pass | 7 |
14 | Sin Channa | F | Khmer | 13 | 69 | 75 | 80 | 224 | 73.25 | Pass | 8 |
15 | Sok Ny | F | Khmer | 11 | 83 | 70 | 70 | 223 | 76.50 | Pass | 9 |
13 | Y Chheng Im | M | Khmer | 15 | 89 | 70 | 60 | 219 | 77.00 | Pass | 10 |
1 | Arn Bang | F | TomPuon | 13 | 77 | 70 | 70 | 217 | 73.50 | Pass | 11 |
5 | Lay Serng | M | Tom Puon | 12 | 73 | 60 | 68 | 201 | 68.50 | Pass | 12 |
2 | Heoung Sreykeo | F | Lao | 12 | 70 | 60 | 70 | 200 | 67.50 | Pass | 13 |
4 | Horn Sreyheang | F | Khmer | 11 | 70 | 55 | 75 | 200 | 67.50 | Pass | 13 |
8 | Morn Koeu | M | Lao | 13 | 50 | 65 | 69 | 184 | 58.50 | Pass | 15 |
Latest Commented